Los Angeles vs Jacksonville
A side-by-side comparison of Los Angeles, California and Jacksonville, Florida — population, climate, cost of living, demographics, and more.
| Place | California, United States | Florida, United States |
|---|---|---|
| Location | ||
| State / region | California | Florida |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 30.337, -81.662 |
| Elevation | 29 m | 11 m |
| Timezone | — | Eastern Time Zone |
| Founded | — | 1791 |
| Size | ||
| Population | 3,878,718 | 1,009,831 |
| Land area | 470.5 mi² | 747.3 mi² |
| Water area | 31.0 mi² | 127.2 mi² |
| Density (per mi²) | 8,244 | 1,351 |
| Housing units | 1,587,311 | 449,941 |
| Demographics | ||
| Median age | 37.5 | 37.0 |
| White (non-Hispanic) | 32.7% | 48.7% |
| Black or African American | 8.2% | 29.5% |
| Asian | 12.4% | 5.2% |
| Hispanic or Latino | 47.2% | 13.9% |
| Economy & education | ||
| Median household income | $82,263 | $72,389 |
| Median home value | $947,900 | $325,300 |
| Bachelor's or higher | 39.9% | 34.4% |
| Poverty rate | 16.0% | 12.3% |
| Unemployment | 6.7% | 4.9% |
| Climate | ||
| Avg high temp | 70°F | 79°F |
| Avg low temp | 55°F | 64°F |
| Annual precipitation | 16.2 in | 50.3 in |
| Sunshine % of year | 81.0% | 68.0% |
| Annual solar (kWh/m²) | 2,061 | 1,750 |
| Air & environment | ||
| US AQI | 73 | 48 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 21.5 | 11.3 |
| PM10 (µg/m³) | 29.5 | 15.0 |
| Ozone (µg/m³) | 69.0 | 85.0 |
| NO₂ (µg/m³) | 19.6 | 3.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 449,225 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 0 |
| Largest earthquake (mag) | 5.4 | — |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 27.4% | 34.8% |
| Diabetes | 11.9% | 12.3% |
| Smoking | 12.0% | 14.9% |
| Schools | ||
| Schools total | 518 | 152 |
| Elementary schools | 297 | 88 |
| Middle schools | 76 | 21 |
| High schools | 127 | 32 |
| Civic & interest | ||
| Mayor / leader | — | Donna Deegan |
| Sister cities | — | 8 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 48,184 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare