Los Angeles vs Chicago
A side-by-side comparison of Los Angeles, California and Chicago, Illinois — population, climate, cost of living, demographics, and more.
| Place | California, United States | Illinois, United States |
|---|---|---|
| Location | ||
| State / region | California | Illinois |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 41.837, -87.685 |
| Elevation | 29 m | 178 m |
| Size | ||
| Population | 3,878,718 | 2,721,326 |
| Land area | 470.5 mi² | 227.7 mi² |
| Water area | 31.0 mi² | 6.8 mi² |
| Density (per mi²) | 8,244 | 11,949 |
| Housing units | 1,587,311 | 1,282,248 |
| Demographics | ||
| Median age | 37.5 | 35.9 |
| White (non-Hispanic) | 32.7% | 36.5% |
| Black or African American | 8.2% | 26.3% |
| Asian | 12.4% | 7.8% |
| Hispanic or Latino | 47.2% | 30.2% |
| Economy & education | ||
| Median household income | $82,263 | $80,613 |
| Median home value | $947,900 | $341,200 |
| Bachelor's or higher | 39.9% | 46.4% |
| Poverty rate | 16.0% | 16.6% |
| Unemployment | 6.7% | 7.3% |
| Climate | ||
| Avg high temp | 70°F | 59°F |
| Avg low temp | 55°F | 45°F |
| Annual precipitation | 16.2 in | 45.7 in |
| Sunshine % of year | 81.0% | 55.0% |
| Annual solar (kWh/m²) | 2,061 | 1,403 |
| Air & environment | ||
| US AQI | 73 | 111 |
| Air quality category | Moderate | Unhealthy for Sensitive Groups |
| PM2.5 (µg/m³) | 21.5 | 29.1 |
| PM10 (µg/m³) | 29.5 | 29.5 |
| Ozone (µg/m³) | 69.0 | 126.0 |
| NO₂ (µg/m³) | 19.6 | 4.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 2,935,043 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 6 |
| Largest earthquake (mag) | 5.4 | 3.8 |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 27.4% | 32.9% |
| Diabetes | 11.9% | 12.4% |
| Smoking | 12.0% | 12.1% |
| Schools | ||
| Schools total | 518 | 711 |
| Elementary schools | 297 | 487 |
| Middle schools | 76 | 35 |
| High schools | 127 | 166 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 8,687 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has 9.41 million residents and is the third-largest metropolitan area in the country. Chicago is the county seat of Cook County, the second-most populous county in the U.S. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare