Los Angeles vs New York
A side-by-side comparison of Los Angeles, California and New York, New York — population, climate, cost of living, demographics, and more.
| Place | California, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | California | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 40.663, -73.939 |
| Elevation | 29 m | 23 m |
| Size | ||
| Population | 3,878,718 | 8,478,072 |
| Land area | 470.5 mi² | 300.5 mi² |
| Water area | 31.0 mi² | 172.0 mi² |
| Density (per mi²) | 8,244 | 28,217 |
| Housing units | 1,587,311 | 3,737,632 |
| Demographics | ||
| Median age | 37.5 | 38.5 |
| White (non-Hispanic) | 32.7% | 33.4% |
| Black or African American | 8.2% | 21.6% |
| Asian | 12.4% | 15.3% |
| Hispanic or Latino | 47.2% | 28.7% |
| Economy & education | ||
| Median household income | $82,263 | $81,228 |
| Median home value | $947,900 | $778,600 |
| Bachelor's or higher | 39.9% | 42.5% |
| Poverty rate | 16.0% | 18.0% |
| Unemployment | 6.7% | 6.9% |
| Climate | ||
| Avg high temp | 70°F | 63°F |
| Avg low temp | 55°F | 48°F |
| Annual precipitation | 16.2 in | 50.5 in |
| Sunshine % of year | 81.0% | 57.0% |
| Annual solar (kWh/m²) | 2,061 | 1,464 |
| Air & environment | ||
| US AQI | 73 | 92 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 21.5 | 46.2 |
| PM10 (µg/m³) | 29.5 | 47.3 |
| Ozone (µg/m³) | 69.0 | 26.0 |
| NO₂ (µg/m³) | 19.6 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 14 |
| Largest earthquake (mag) | 5.4 | 4.8 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 27.4% | 25.2% |
| Diabetes | 11.9% | 11.5% |
| Smoking | 12.0% | 11.6% |
| Schools | ||
| Schools total | 518 | 571 |
| Elementary schools | 297 | 298 |
| Middle schools | 76 | 100 |
| High schools | 127 | 147 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 4,277 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare