Los Angeles vs Philadelphia
A side-by-side comparison of Los Angeles, California and Philadelphia, Pennsylvania — population, climate, cost of living, demographics, and more.
| Place | California, United States | Pennsylvania, United States |
|---|---|---|
| Location | ||
| State / region | California | Pennsylvania |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 40.009, -75.133 |
| Elevation | 29 m | 32 m |
| Size | ||
| Population | 3,878,718 | 1,573,916 |
| Land area | 470.5 mi² | 134.4 mi² |
| Water area | 31.0 mi² | 8.3 mi² |
| Density (per mi²) | 8,244 | 11,714 |
| Housing units | 1,587,311 | 763,527 |
| Demographics | ||
| Median age | 37.5 | 35.7 |
| White (non-Hispanic) | 32.7% | 35.5% |
| Black or African American | 8.2% | 38.7% |
| Asian | 12.4% | 8.3% |
| Hispanic or Latino | 47.2% | 16.4% |
| Economy & education | ||
| Median household income | $82,263 | $60,521 |
| Median home value | $947,900 | $253,600 |
| Bachelor's or higher | 39.9% | 36.4% |
| Poverty rate | 16.0% | 19.7% |
| Unemployment | 6.7% | 5.9% |
| Climate | ||
| Avg high temp | 70°F | 65°F |
| Avg low temp | 55°F | 48°F |
| Annual precipitation | 16.2 in | 48.6 in |
| Sunshine % of year | 81.0% | 55.0% |
| Annual solar (kWh/m²) | 2,061 | 1,408 |
| Air & environment | ||
| US AQI | 73 | 77 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 21.5 | 28.2 |
| PM10 (µg/m³) | 29.5 | 28.3 |
| Ozone (µg/m³) | 69.0 | 20.0 |
| NO₂ (µg/m³) | 19.6 | 45.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 3,166,297 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 13 |
| Largest earthquake (mag) | 5.4 | 4.8 |
| Active weather alerts | 1 | 3 |
| Health | ||
| Obesity | 27.4% | — |
| Diabetes | 11.9% | — |
| Smoking | 12.0% | — |
| Schools | ||
| Schools total | 518 | 298 |
| Elementary schools | 297 | 190 |
| Middle schools | 76 | 17 |
| High schools | 127 | 69 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 6,719 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare