Denver vs Austin
A side-by-side comparison of Denver, Colorado and Austin, Texas — population, climate, cost of living, demographics, and more.
| Place | Colorado, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Colorado | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 39.762, -104.881 | 30.299, -97.754 |
| Elevation | 1,613 m | 149 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1835 |
| Nickname | — | City of the Violet Crown |
| Size | ||
| Population | 729,019 | 993,771 |
| Land area | 153.1 mi² | 326.4 mi² |
| Water area | 1.7 mi² | 6.6 mi² |
| Density (per mi²) | 4,763 | 3,045 |
| Housing units | 372,123 | 518,574 |
| Demographics | ||
| Median age | 35.6 | 34.8 |
| White (non-Hispanic) | 57.3% | 53.6% |
| Black or African American | 9.6% | 7.8% |
| Asian | 3.8% | 10.8% |
| Hispanic or Latino | 28.3% | 32.1% |
| Economy & education | ||
| Median household income | $92,504 | $90,430 |
| Median home value | $636,400 | $571,000 |
| Bachelor's or higher | 58.6% | 60.7% |
| Poverty rate | 12.1% | 11.8% |
| Unemployment | 4.3% | 4.3% |
| Climate | ||
| Avg high temp | 66°F | 80°F |
| Avg low temp | 39°F | 61°F |
| Annual precipitation | 17.2 in | 49.8 in |
| Sunshine % of year | 69.0% | 69.0% |
| Annual solar (kWh/m²) | 1,770 | 1,756 |
| Air & environment | ||
| US AQI | 54 | 51 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 4.2 | 6.9 |
| PM10 (µg/m³) | 7.1 | 9.7 |
| Ozone (µg/m³) | 81.0 | 45.0 |
| NO₂ (µg/m³) | 4.5 | 2.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,799,821 | 1,854,194 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 11 | 2 |
| Largest earthquake (mag) | 3.2 | 2.9 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 21.8% | 30.5% |
| Diabetes | 8.0% | 9.7% |
| Smoking | 10.3% | 9.5% |
| Schools | ||
| Schools total | 190 | 212 |
| Elementary schools | 106 | 123 |
| Middle schools | 31 | 36 |
| High schools | 48 | 44 |
| Civic & interest | ||
| Mayor / leader | — | Kirk Watson |
| Official website | — | https://austintexas.gov |
| Sister cities | — | 10 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 5,081 | 67,791 |
| Overview | ||
| Summary | Denver is the capital and most populous city of the U.S. state of Colorado. Officially a consolidated city and county, it is located in the South Platte River valley on the western edge of the High Plains, and is just east of the Front Range of the Rocky Mountains (Rockies). Denver is the 19th-most populous city in the United States and the fifth-most populous state capital, with a population of 715,522 at the 2020 census. The ten-county Denver metropolitan area, with 3.1 million residents, is the 19th-largest metropolitan area in the country and functions as the economic and cultural center of the broader Front Range Urban Corridor. Wikipedia | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare