Washington vs New York
A side-by-side comparison of Washington, District of Columbia and New York, New York — population, climate, cost of living, demographics, and more.
| Place | District of Columbia, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | District of Columbia | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 38.904, -77.017 | 40.663, -73.939 |
| Elevation | 24 m | 23 m |
| Size | ||
| Population | 702,250 | 8,478,072 |
| Land area | 61.1 mi² | 300.5 mi² |
| Water area | 7.2 mi² | 172.0 mi² |
| Density (per mi²) | 11,489 | 28,217 |
| Housing units | 368,700 | 3,737,632 |
| Demographics | ||
| Median age | 34.9 | 38.5 |
| White (non-Hispanic) | 37.6% | 33.4% |
| Black or African American | 41.3% | 21.6% |
| Asian | 5.0% | 15.3% |
| Hispanic or Latino | 12.6% | 28.7% |
| Economy & education | ||
| Median household income | $109,707 | $81,228 |
| Median home value | $733,400 | $778,600 |
| Bachelor's or higher | 65.5% | 42.5% |
| Poverty rate | 17.3% | 18.0% |
| Unemployment | 5.6% | 6.9% |
| Climate | ||
| Avg high temp | — | 63°F |
| Avg low temp | — | 48°F |
| Annual precipitation | — | 50.5 in |
| Sunshine % of year | 59.0% | 57.0% |
| Annual solar (kWh/m²) | 1,504 | 1,464 |
| Air & environment | ||
| US AQI | 62 | 92 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 20.4 | 46.2 |
| PM10 (µg/m³) | 21.8 | 47.3 |
| Ozone (µg/m³) | 128.0 | 26.0 |
| NO₂ (µg/m³) | 7.4 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 4,582,030 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | — | 14 |
| Largest earthquake (mag) | — | 4.8 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 25.4% | 25.2% |
| Diabetes | 8.9% | 11.5% |
| Smoking | 10.1% | 11.6% |
| Schools | ||
| Schools total | 241 | 571 |
| Elementary schools | 145 | 298 |
| Middle schools | 42 | 100 |
| High schools | 41 | 147 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 1,719 | 4,277 |
| Overview | ||
| Summary | Washington, D.C., officially the District of Columbia and commonly known as Washington or D.C., is the capital city and federal district of the United States. The city is on the Potomac River across from Virginia and shares land borders with Maryland to its north and east. It was named after George Washington, a Founding Father and the first president of the United States. The district is named for Columbia, the female personification of the nation, through which human form and attributes are applied to the United States. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare