Jacksonville vs New York
A side-by-side comparison of Jacksonville, Florida and New York, New York — population, climate, cost of living, demographics, and more.
| Place | Florida, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | Florida | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.337, -81.662 | 40.663, -73.939 |
| Elevation | 11 m | 23 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1791 | — |
| Size | ||
| Population | 1,009,831 | 8,478,072 |
| Land area | 747.3 mi² | 300.5 mi² |
| Water area | 127.2 mi² | 172.0 mi² |
| Density (per mi²) | 1,351 | 28,217 |
| Housing units | 449,941 | 3,737,632 |
| Demographics | ||
| Median age | 37.0 | 38.5 |
| White (non-Hispanic) | 48.7% | 33.4% |
| Black or African American | 29.5% | 21.6% |
| Asian | 5.2% | 15.3% |
| Hispanic or Latino | 13.9% | 28.7% |
| Economy & education | ||
| Median household income | $72,389 | $81,228 |
| Median home value | $325,300 | $778,600 |
| Bachelor's or higher | 34.4% | 42.5% |
| Poverty rate | 12.3% | 18.0% |
| Unemployment | 4.9% | 6.9% |
| Climate | ||
| Avg high temp | 79°F | 63°F |
| Avg low temp | 64°F | 48°F |
| Annual precipitation | 50.3 in | 50.5 in |
| Sunshine % of year | 68.0% | 57.0% |
| Annual solar (kWh/m²) | 1,750 | 1,464 |
| Air & environment | ||
| US AQI | 48 | 92 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 11.3 | 46.2 |
| PM10 (µg/m³) | 15.0 | 47.3 |
| Ozone (µg/m³) | 85.0 | 26.0 |
| NO₂ (µg/m³) | 3.7 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 449,225 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 0 | 14 |
| Largest earthquake (mag) | — | 4.8 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 34.8% | 25.2% |
| Diabetes | 12.3% | 11.5% |
| Smoking | 14.9% | 11.6% |
| Schools | ||
| Schools total | 152 | 571 |
| Elementary schools | 88 | 298 |
| Middle schools | 21 | 100 |
| High schools | 32 | 147 |
| Civic & interest | ||
| Mayor / leader | Donna Deegan | — |
| Sister cities | 8 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 48,184 | 4,277 |
| Overview | ||
| Summary | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare