Jacksonville vs Philadelphia
A side-by-side comparison of Jacksonville, Florida and Philadelphia, Pennsylvania — population, climate, cost of living, demographics, and more.
| Place | Florida, United States | Pennsylvania, United States |
|---|---|---|
| Location | ||
| State / region | Florida | Pennsylvania |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.337, -81.662 | 40.009, -75.133 |
| Elevation | 11 m | 32 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1791 | — |
| Size | ||
| Population | 1,009,831 | 1,573,916 |
| Land area | 747.3 mi² | 134.4 mi² |
| Water area | 127.2 mi² | 8.3 mi² |
| Density (per mi²) | 1,351 | 11,714 |
| Housing units | 449,941 | 763,527 |
| Demographics | ||
| Median age | 37.0 | 35.7 |
| White (non-Hispanic) | 48.7% | 35.5% |
| Black or African American | 29.5% | 38.7% |
| Asian | 5.2% | 8.3% |
| Hispanic or Latino | 13.9% | 16.4% |
| Economy & education | ||
| Median household income | $72,389 | $60,521 |
| Median home value | $325,300 | $253,600 |
| Bachelor's or higher | 34.4% | 36.4% |
| Poverty rate | 12.3% | 19.7% |
| Unemployment | 4.9% | 5.9% |
| Climate | ||
| Avg high temp | 79°F | 65°F |
| Avg low temp | 64°F | 48°F |
| Annual precipitation | 50.3 in | 48.6 in |
| Sunshine % of year | 68.0% | 55.0% |
| Annual solar (kWh/m²) | 1,750 | 1,408 |
| Air & environment | ||
| US AQI | 48 | 77 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 11.3 | 28.2 |
| PM10 (µg/m³) | 15.0 | 28.3 |
| Ozone (µg/m³) | 85.0 | 20.0 |
| NO₂ (µg/m³) | 3.7 | 45.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 449,225 | 3,166,297 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 0 | 13 |
| Largest earthquake (mag) | — | 4.8 |
| Active weather alerts | — | 3 |
| Health | ||
| Obesity | 34.8% | — |
| Diabetes | 12.3% | — |
| Smoking | 14.9% | — |
| Schools | ||
| Schools total | 152 | 298 |
| Elementary schools | 88 | 190 |
| Middle schools | 21 | 17 |
| High schools | 32 | 69 |
| Civic & interest | ||
| Mayor / leader | Donna Deegan | — |
| Sister cities | 8 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 48,184 | 6,719 |
| Overview | ||
| Summary | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare