Jacksonville vs San Antonio
A side-by-side comparison of Jacksonville, Florida and San Antonio, Texas — population, climate, cost of living, demographics, and more.
| Place | Florida, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Florida | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.337, -81.662 | 29.463, -98.525 |
| Elevation | 11 m | 222 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1791 | — |
| Size | ||
| Population | 1,009,831 | 1,526,621 |
| Land area | 747.3 mi² | 498.9 mi² |
| Water area | 127.2 mi² | 5.8 mi² |
| Density (per mi²) | 1,351 | 3,060 |
| Housing units | 449,941 | 629,160 |
| Demographics | ||
| Median age | 37.0 | 34.9 |
| White (non-Hispanic) | 48.7% | 39.9% |
| Black or African American | 29.5% | 7.2% |
| Asian | 5.2% | 3.1% |
| Hispanic or Latino | 13.9% | 65.1% |
| Economy & education | ||
| Median household income | $72,389 | $66,176 |
| Median home value | $325,300 | $260,900 |
| Bachelor's or higher | 34.4% | 29.4% |
| Poverty rate | 12.3% | 17.1% |
| Unemployment | 4.9% | 5.6% |
| Climate | ||
| Avg high temp | 79°F | 81°F |
| Avg low temp | 64°F | 62°F |
| Annual precipitation | 50.3 in | 40.4 in |
| Sunshine % of year | 68.0% | 69.0% |
| Annual solar (kWh/m²) | 1,750 | 1,766 |
| Air & environment | ||
| US AQI | 48 | 58 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 11.3 | 15.9 |
| PM10 (µg/m³) | 15.0 | 21.4 |
| Ozone (µg/m³) | 85.0 | 71.0 |
| NO₂ (µg/m³) | 3.7 | 1.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 449,225 | 843,332 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 0 | 267 |
| Largest earthquake (mag) | — | 4.8 |
| Health | ||
| Obesity | 34.8% | 35.2% |
| Diabetes | 12.3% | 14.9% |
| Smoking | 14.9% | 13.3% |
| Schools | ||
| Schools total | 152 | 403 |
| Elementary schools | 88 | 218 |
| Middle schools | 21 | 62 |
| High schools | 32 | 78 |
| Civic & interest | ||
| Mayor / leader | Donna Deegan | — |
| Sister cities | 8 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 48,184 | 5,794 |
| Overview | ||
| Summary | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia | San Antonio is a city in the U.S. state of Texas. It is the seventh-most populous city in the United States, the second-most populous city in Texas, and the second-most populous city in the Southern U.S., with a population of 1.43 million at the 2020 census. The Greater San Antonio metropolitan area, with an estimated 2.76 million residents, ranks as the third-largest metropolitan area in Texas and the 24th-largest in the nation. It is the county seat of Bexar County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare