Miami vs New York
A side-by-side comparison of Miami, Florida and New York, New York — population, climate, cost of living, demographics, and more.
| Place | Florida, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | Florida | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 25.775, -80.209 | 40.663, -73.939 |
| Elevation | 3 m | 23 m |
| Size | ||
| Population | 487,006 | 8,478,072 |
| Land area | 36.0 mi² | 300.5 mi² |
| Water area | 20.1 mi² | 172.0 mi² |
| Density (per mi²) | 13,530 | 28,217 |
| Housing units | 229,852 | 3,737,632 |
| Demographics | ||
| Median age | 38.8 | 38.5 |
| White (non-Hispanic) | 24.3% | 33.4% |
| Black or African American | 10.5% | 21.6% |
| Asian | 1.9% | 15.3% |
| Hispanic or Latino | 71.5% | 28.7% |
| Economy & education | ||
| Median household income | $66,337 | $81,228 |
| Median home value | $598,200 | $778,600 |
| Bachelor's or higher | 39.8% | 42.5% |
| Poverty rate | 19.9% | 18.0% |
| Unemployment | 4.2% | 6.9% |
| Climate | ||
| Avg high temp | 82°F | 63°F |
| Avg low temp | 72°F | 48°F |
| Annual precipitation | 60.9 in | 50.5 in |
| Sunshine % of year | 72.0% | 57.0% |
| Annual solar (kWh/m²) | 1,829 | 1,464 |
| Air & environment | ||
| US AQI | 76 | 92 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 17.5 | 46.2 |
| PM10 (µg/m³) | 39.1 | 47.3 |
| Ozone (µg/m³) | 42.0 | 26.0 |
| NO₂ (µg/m³) | 2.7 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 710,242 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 0 | 14 |
| Largest earthquake (mag) | — | 4.8 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 29.7% | 25.2% |
| Diabetes | 14.4% | 11.5% |
| Smoking | 12.4% | 11.6% |
| Schools | ||
| Schools total | 238 | 571 |
| Elementary schools | 136 | 298 |
| Middle schools | 33 | 100 |
| High schools | 55 | 147 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,253 | 4,277 |
| Overview | ||
| Summary | Miami is a coastal city in the southeast portion of the U.S. state of Florida. It is the second-most populous city proper in Florida, with a population of 442,241 at the 2020 census. The Miami metropolitan area in South Florida has an estimated 6.39 million residents, ranking as the fifth-largest metropolitan area in the Southeast and eighth-largest metropolitan area in the United States. Miami has the third-largest skyline in the U.S. with over 300 high-rises, 70 of which exceed 492 ft (150 m). It is the county seat of Miami-Dade County. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare