Miami vs Seattle
A side-by-side comparison of Miami, Florida and Seattle, Washington — population, climate, cost of living, demographics, and more.
| Place | Florida, United States | Washington, United States |
|---|---|---|
| Location | ||
| State / region | Florida | Washington |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 25.775, -80.209 | 47.619, -122.352 |
| Elevation | 3 m | 46 m |
| Size | ||
| Population | 487,006 | 780,992 |
| Land area | 36.0 mi² | 84.0 mi² |
| Water area | 20.1 mi² | 58.1 mi² |
| Density (per mi²) | 13,530 | 9,297 |
| Housing units | 229,852 | 411,671 |
| Demographics | ||
| Median age | 38.8 | 35.4 |
| White (non-Hispanic) | 24.3% | 58.6% |
| Black or African American | 10.5% | 6.9% |
| Asian | 1.9% | 17.9% |
| Hispanic or Latino | 71.5% | 9.1% |
| Economy & education | ||
| Median household income | $66,337 | $118,745 |
| Median home value | $598,200 | $950,800 |
| Bachelor's or higher | 39.8% | 70.1% |
| Poverty rate | 19.9% | 9.4% |
| Unemployment | 4.2% | 5.2% |
| Climate | ||
| Avg high temp | 82°F | 60°F |
| Avg low temp | 72°F | 47°F |
| Annual precipitation | 60.9 in | 46.0 in |
| Sunshine % of year | 72.0% | 49.0% |
| Annual solar (kWh/m²) | 1,829 | 1,247 |
| Air & environment | ||
| US AQI | 76 | 45 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 17.5 | 10.1 |
| PM10 (µg/m³) | 39.1 | 10.8 |
| Ozone (µg/m³) | 42.0 | 52.0 |
| NO₂ (µg/m³) | 2.7 | 20.1 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 710,242 | 3,371,109 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 0 | 395 |
| Largest earthquake (mag) | — | 4.8 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 29.7% | 22.5% |
| Diabetes | 14.4% | 6.8% |
| Smoking | 12.4% | 6.6% |
| Schools | ||
| Schools total | 238 | 200 |
| Elementary schools | 136 | 120 |
| Middle schools | 33 | 27 |
| High schools | 55 | 45 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,253 | 4,908 |
| Overview | ||
| Summary | Miami is a coastal city in the southeast portion of the U.S. state of Florida. It is the second-most populous city proper in Florida, with a population of 442,241 at the 2020 census. The Miami metropolitan area in South Florida has an estimated 6.39 million residents, ranking as the fifth-largest metropolitan area in the Southeast and eighth-largest metropolitan area in the United States. Miami has the third-largest skyline in the U.S. with over 300 high-rises, 70 of which exceed 492 ft (150 m). It is the county seat of Miami-Dade County. Wikipedia | Seattle is the most populous city in the U.S. state of Washington and the Pacific Northwest region of North America. It is the 18th-most populous city in the United States with a population of 784,777 in 2025, while the Seattle metropolitan area at over 4.15 million residents is the 15th-most populous metropolitan area in the nation. The city is the county seat of King County, the most populous county in Washington. Seattle's growth rate of 21.1% between 2010 and 2020 made it one of the country's fastest-growing large cities. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare