Chicago vs New York
A side-by-side comparison of Chicago, Illinois and New York, New York — population, climate, cost of living, demographics, and more.
| Place | Illinois, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | Illinois | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 41.837, -87.685 | 40.663, -73.939 |
| Elevation | 178 m | 23 m |
| Size | ||
| Population | 2,721,326 | 8,478,072 |
| Land area | 227.7 mi² | 300.5 mi² |
| Water area | 6.8 mi² | 172.0 mi² |
| Density (per mi²) | 11,949 | 28,217 |
| Housing units | 1,282,248 | 3,737,632 |
| Demographics | ||
| Median age | 35.9 | 38.5 |
| White (non-Hispanic) | 36.5% | 33.4% |
| Black or African American | 26.3% | 21.6% |
| Asian | 7.8% | 15.3% |
| Hispanic or Latino | 30.2% | 28.7% |
| Economy & education | ||
| Median household income | $80,613 | $81,228 |
| Median home value | $341,200 | $778,600 |
| Bachelor's or higher | 46.4% | 42.5% |
| Poverty rate | 16.6% | 18.0% |
| Unemployment | 7.3% | 6.9% |
| Climate | ||
| Avg high temp | 59°F | 63°F |
| Avg low temp | 45°F | 48°F |
| Annual precipitation | 45.7 in | 50.5 in |
| Sunshine % of year | 55.0% | 57.0% |
| Annual solar (kWh/m²) | 1,403 | 1,464 |
| Air & environment | ||
| US AQI | 111 | 92 |
| Air quality category | Unhealthy for Sensitive Groups | Moderate |
| PM2.5 (µg/m³) | 29.1 | 46.2 |
| PM10 (µg/m³) | 29.5 | 47.3 |
| Ozone (µg/m³) | 126.0 | 26.0 |
| NO₂ (µg/m³) | 4.7 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 2,935,043 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 6 | 14 |
| Largest earthquake (mag) | 3.8 | 4.8 |
| Active weather alerts | 2 | 1 |
| Health | ||
| Obesity | 32.9% | 25.2% |
| Diabetes | 12.4% | 11.5% |
| Smoking | 12.1% | 11.6% |
| Schools | ||
| Schools total | 711 | 571 |
| Elementary schools | 487 | 298 |
| Middle schools | 35 | 100 |
| High schools | 166 | 147 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 8,687 | 4,277 |
| Overview | ||
| Summary | Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has 9.41 million residents and is the third-largest metropolitan area in the country. Chicago is the county seat of Cook County, the second-most populous county in the U.S. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare