Chicago vs Philadelphia
A side-by-side comparison of Chicago, Illinois and Philadelphia, Pennsylvania — population, climate, cost of living, demographics, and more.
| Place | Illinois, United States | Pennsylvania, United States |
|---|---|---|
| Location | ||
| State / region | Illinois | Pennsylvania |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 41.837, -87.685 | 40.009, -75.133 |
| Elevation | 178 m | 32 m |
| Size | ||
| Population | 2,721,326 | 1,573,916 |
| Land area | 227.7 mi² | 134.4 mi² |
| Water area | 6.8 mi² | 8.3 mi² |
| Density (per mi²) | 11,949 | 11,714 |
| Housing units | 1,282,248 | 763,527 |
| Demographics | ||
| Median age | 35.9 | 35.7 |
| White (non-Hispanic) | 36.5% | 35.5% |
| Black or African American | 26.3% | 38.7% |
| Asian | 7.8% | 8.3% |
| Hispanic or Latino | 30.2% | 16.4% |
| Economy & education | ||
| Median household income | $80,613 | $60,521 |
| Median home value | $341,200 | $253,600 |
| Bachelor's or higher | 46.4% | 36.4% |
| Poverty rate | 16.6% | 19.7% |
| Unemployment | 7.3% | 5.9% |
| Climate | ||
| Avg high temp | 59°F | 65°F |
| Avg low temp | 45°F | 48°F |
| Annual precipitation | 45.7 in | 48.6 in |
| Sunshine % of year | 55.0% | 55.0% |
| Annual solar (kWh/m²) | 1,403 | 1,408 |
| Air & environment | ||
| US AQI | 111 | 77 |
| Air quality category | Unhealthy for Sensitive Groups | Moderate |
| PM2.5 (µg/m³) | 29.1 | 28.2 |
| PM10 (µg/m³) | 29.5 | 28.3 |
| Ozone (µg/m³) | 126.0 | 20.0 |
| NO₂ (µg/m³) | 4.7 | 45.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 2,935,043 | 3,166,297 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 6 | 13 |
| Largest earthquake (mag) | 3.8 | 4.8 |
| Active weather alerts | 2 | 3 |
| Health | ||
| Obesity | 32.9% | — |
| Diabetes | 12.4% | — |
| Smoking | 12.1% | — |
| Schools | ||
| Schools total | 711 | 298 |
| Elementary schools | 487 | 190 |
| Middle schools | 35 | 17 |
| High schools | 166 | 69 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 8,687 | 6,719 |
| Overview | ||
| Summary | Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has 9.41 million residents and is the third-largest metropolitan area in the country. Chicago is the county seat of Cook County, the second-most populous county in the U.S. Wikipedia | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare