Chicago vs Dallas
A side-by-side comparison of Chicago, Illinois and Dallas, Texas — population, climate, cost of living, demographics, and more.
| Place | Illinois, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Illinois | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 41.837, -87.685 | 32.793, -96.767 |
| Elevation | 178 m | 148 m |
| Size | ||
| Population | 2,721,326 | 1,326,093 |
| Land area | 227.7 mi² | 339.7 mi² |
| Water area | 6.8 mi² | 44.0 mi² |
| Density (per mi²) | 11,949 | 3,904 |
| Housing units | 1,282,248 | 599,962 |
| Demographics | ||
| Median age | 35.9 | 33.2 |
| White (non-Hispanic) | 36.5% | 32.9% |
| Black or African American | 26.3% | 22.5% |
| Asian | 7.8% | 4.2% |
| Hispanic or Latino | 30.2% | 43.8% |
| Economy & education | ||
| Median household income | $80,613 | $74,323 |
| Median home value | $341,200 | $340,400 |
| Bachelor's or higher | 46.4% | 39.9% |
| Poverty rate | 16.6% | 13.9% |
| Unemployment | 7.3% | 4.3% |
| Climate | ||
| Avg high temp | 59°F | 78°F |
| Avg low temp | 45°F | 60°F |
| Annual precipitation | 45.6 in | 55.5 in |
| Sunshine % of year | 55.0% | 67.0% |
| Annual solar (kWh/m²) | 1,403 | 1,719 |
| Air & environment | ||
| US AQI | 46 | 53 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 14.6 | 7.5 |
| PM10 (µg/m³) | 14.8 | 10.0 |
| Ozone (µg/m³) | 138.0 | 38.0 |
| NO₂ (µg/m³) | 4.8 | 4.8 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 2,931,654 | 605,915 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 5 | 121 |
| Largest earthquake (mag) | 3.8 | 4.0 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 32.9% | 37.0% |
| Diabetes | 12.4% | 13.1% |
| Smoking | 12.1% | 13.2% |
| Schools | ||
| Schools total | 711 | 362 |
| Elementary schools | 487 | 219 |
| Middle schools | 35 | 59 |
| High schools | 166 | 63 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 9,457 | 4,965 |
| Overview | ||
| Summary | Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has 9.41 million residents and is the third-largest metropolitan area in the country. Chicago is the county seat of Cook County, the second-most populous county in the U.S. Wikipedia | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare