New York vs Philadelphia
A side-by-side comparison of New York, New York and Philadelphia, Pennsylvania — population, climate, cost of living, demographics, and more.
| Place | New York, United States | Pennsylvania, United States |
|---|---|---|
| Location | ||
| State / region | New York | Pennsylvania |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.663, -73.939 | 40.009, -75.133 |
| Elevation | 23 m | 32 m |
| Size | ||
| Population | 8,478,072 | 1,573,916 |
| Land area | 300.5 mi² | 134.4 mi² |
| Water area | 172.0 mi² | 8.3 mi² |
| Density (per mi²) | 28,217 | 11,714 |
| Housing units | 3,737,632 | 763,527 |
| Demographics | ||
| Median age | 38.5 | 35.7 |
| White (non-Hispanic) | 33.4% | 35.5% |
| Black or African American | 21.6% | 38.7% |
| Asian | 15.3% | 8.3% |
| Hispanic or Latino | 28.7% | 16.4% |
| Economy & education | ||
| Median household income | $81,228 | $60,521 |
| Median home value | $778,600 | $253,600 |
| Bachelor's or higher | 42.5% | 36.4% |
| Poverty rate | 18.0% | 19.7% |
| Unemployment | 6.9% | 5.9% |
| Climate | ||
| Avg high temp | 63°F | 65°F |
| Avg low temp | 48°F | 48°F |
| Annual precipitation | 50.5 in | 48.6 in |
| Sunshine % of year | 57.0% | 55.0% |
| Annual solar (kWh/m²) | 1,464 | 1,408 |
| Air & environment | ||
| US AQI | 92 | 77 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 46.2 | 28.2 |
| PM10 (µg/m³) | 47.3 | 28.3 |
| Ozone (µg/m³) | 26.0 | 20.0 |
| NO₂ (µg/m³) | 58.0 | 45.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 6,243,273 | 3,166,297 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 14 | 13 |
| Largest earthquake (mag) | 4.8 | 4.8 |
| Active weather alerts | 1 | 3 |
| Health | ||
| Obesity | 25.2% | — |
| Diabetes | 11.5% | — |
| Smoking | 11.6% | — |
| Schools | ||
| Schools total | 571 | 298 |
| Elementary schools | 298 | 190 |
| Middle schools | 100 | 17 |
| High schools | 147 | 69 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,277 | 6,719 |
| Overview | ||
| Summary | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare