New York vs Austin
A side-by-side comparison of New York, New York and Austin, Texas — population, climate, cost of living, demographics, and more.
| Place | New York, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | New York | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.663, -73.939 | 30.299, -97.754 |
| Elevation | 23 m | 149 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1835 |
| Nickname | — | City of the Violet Crown |
| Size | ||
| Population | 8,478,072 | 993,771 |
| Land area | 300.5 mi² | 326.4 mi² |
| Water area | 172.0 mi² | 6.6 mi² |
| Density (per mi²) | 28,217 | 3,045 |
| Housing units | 3,737,632 | 518,574 |
| Demographics | ||
| Median age | 38.5 | 34.8 |
| White (non-Hispanic) | 33.4% | 53.6% |
| Black or African American | 21.6% | 7.8% |
| Asian | 15.3% | 10.8% |
| Hispanic or Latino | 28.7% | 32.1% |
| Economy & education | ||
| Median household income | $81,228 | $90,430 |
| Median home value | $778,600 | $571,000 |
| Bachelor's or higher | 42.5% | 60.7% |
| Poverty rate | 18.0% | 11.8% |
| Unemployment | 6.9% | 4.3% |
| Climate | ||
| Avg high temp | 63°F | 80°F |
| Avg low temp | 48°F | 61°F |
| Annual precipitation | 50.5 in | 49.8 in |
| Sunshine % of year | 57.0% | 69.0% |
| Annual solar (kWh/m²) | 1,464 | 1,756 |
| Air & environment | ||
| US AQI | 92 | 51 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 46.2 | 6.9 |
| PM10 (µg/m³) | 47.3 | 9.7 |
| Ozone (µg/m³) | 26.0 | 45.0 |
| NO₂ (µg/m³) | 58.0 | 2.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 6,243,273 | 1,854,194 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 14 | 2 |
| Largest earthquake (mag) | 4.8 | 2.9 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 25.2% | 30.5% |
| Diabetes | 11.5% | 9.7% |
| Smoking | 11.6% | 9.5% |
| Schools | ||
| Schools total | 571 | 212 |
| Elementary schools | 298 | 123 |
| Middle schools | 100 | 36 |
| High schools | 147 | 44 |
| Civic & interest | ||
| Mayor / leader | — | Kirk Watson |
| Official website | — | https://austintexas.gov |
| Sister cities | — | 10 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,277 | 67,791 |
| Overview | ||
| Summary | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare