New York vs Dallas
A side-by-side comparison of New York, New York and Dallas, Texas — population, climate, cost of living, demographics, and more.
| Place | New York, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | New York | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.663, -73.939 | 32.793, -96.767 |
| Elevation | 23 m | 148 m |
| Size | ||
| Population | 8,478,072 | 1,326,093 |
| Land area | 300.5 mi² | 339.7 mi² |
| Water area | 172.0 mi² | 44.0 mi² |
| Density (per mi²) | 28,217 | 3,904 |
| Housing units | 3,737,632 | 599,962 |
| Demographics | ||
| Median age | 38.5 | 33.2 |
| White (non-Hispanic) | 33.4% | 32.9% |
| Black or African American | 21.6% | 22.5% |
| Asian | 15.3% | 4.2% |
| Hispanic or Latino | 28.7% | 43.8% |
| Economy & education | ||
| Median household income | $81,228 | $74,323 |
| Median home value | $778,600 | $340,400 |
| Bachelor's or higher | 42.5% | 39.9% |
| Poverty rate | 18.0% | 13.9% |
| Unemployment | 6.9% | 4.3% |
| Climate | ||
| Avg high temp | 63°F | 78°F |
| Avg low temp | 48°F | 60°F |
| Annual precipitation | 50.5 in | 55.5 in |
| Sunshine % of year | 57.0% | 67.0% |
| Annual solar (kWh/m²) | 1,464 | 1,719 |
| Air & environment | ||
| US AQI | 92 | 53 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 46.2 | 7.5 |
| PM10 (µg/m³) | 47.3 | 10.0 |
| Ozone (µg/m³) | 26.0 | 38.0 |
| NO₂ (µg/m³) | 58.0 | 4.8 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 6,243,273 | 609,862 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 14 | 121 |
| Largest earthquake (mag) | 4.8 | 4.0 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 25.2% | 37.0% |
| Diabetes | 11.5% | 13.1% |
| Smoking | 11.6% | 13.2% |
| Schools | ||
| Schools total | 571 | 362 |
| Elementary schools | 298 | 219 |
| Middle schools | 100 | 59 |
| High schools | 147 | 63 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,277 | 4,950 |
| Overview | ||
| Summary | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare