New York vs San Antonio
A side-by-side comparison of New York, New York and San Antonio, Texas — population, climate, cost of living, demographics, and more.
| Place | New York, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | New York | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.663, -73.939 | 29.463, -98.525 |
| Elevation | 23 m | 222 m |
| Size | ||
| Population | 8,478,072 | 1,526,621 |
| Land area | 300.5 mi² | 498.9 mi² |
| Water area | 172.0 mi² | 5.8 mi² |
| Density (per mi²) | 28,217 | 3,060 |
| Housing units | 3,737,632 | 629,160 |
| Demographics | ||
| Median age | 38.5 | 34.9 |
| White (non-Hispanic) | 33.4% | 39.9% |
| Black or African American | 21.6% | 7.2% |
| Asian | 15.3% | 3.1% |
| Hispanic or Latino | 28.7% | 65.1% |
| Economy & education | ||
| Median household income | $81,228 | $66,176 |
| Median home value | $778,600 | $260,900 |
| Bachelor's or higher | 42.5% | 29.4% |
| Poverty rate | 18.0% | 17.1% |
| Unemployment | 6.9% | 5.6% |
| Climate | ||
| Avg high temp | 63°F | 81°F |
| Avg low temp | 48°F | 62°F |
| Annual precipitation | 50.5 in | 40.4 in |
| Sunshine % of year | 57.0% | 69.0% |
| Annual solar (kWh/m²) | 1,464 | 1,766 |
| Air & environment | ||
| US AQI | 92 | 58 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 46.2 | 15.9 |
| PM10 (µg/m³) | 47.3 | 21.4 |
| Ozone (µg/m³) | 26.0 | 71.0 |
| NO₂ (µg/m³) | 58.0 | 1.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 6,243,273 | 843,332 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 14 | 267 |
| Largest earthquake (mag) | 4.8 | 4.8 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 25.2% | 35.2% |
| Diabetes | 11.5% | 14.9% |
| Smoking | 11.6% | 13.3% |
| Schools | ||
| Schools total | 571 | 403 |
| Elementary schools | 298 | 218 |
| Middle schools | 100 | 62 |
| High schools | 147 | 78 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,277 | 5,794 |
| Overview | ||
| Summary | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia | San Antonio is a city in the U.S. state of Texas. It is the seventh-most populous city in the United States, the second-most populous city in Texas, and the second-most populous city in the Southern U.S., with a population of 1.43 million at the 2020 census. The Greater San Antonio metropolitan area, with an estimated 2.76 million residents, ranks as the third-largest metropolitan area in Texas and the 24th-largest in the nation. It is the county seat of Bexar County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare