Philadelphia vs Austin
A side-by-side comparison of Philadelphia, Pennsylvania and Austin, Texas — population, climate, cost of living, demographics, and more.
| Place | Pennsylvania, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Pennsylvania | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.009, -75.133 | 30.299, -97.754 |
| Elevation | 32 m | 149 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1835 |
| Nickname | — | City of the Violet Crown |
| Size | ||
| Population | 1,573,916 | 993,771 |
| Land area | 134.4 mi² | 326.4 mi² |
| Water area | 8.3 mi² | 6.6 mi² |
| Density (per mi²) | 11,714 | 3,045 |
| Housing units | 763,527 | 518,574 |
| Demographics | ||
| Median age | 35.7 | 34.8 |
| White (non-Hispanic) | 35.5% | 53.6% |
| Black or African American | 38.7% | 7.8% |
| Asian | 8.3% | 10.8% |
| Hispanic or Latino | 16.4% | 32.1% |
| Economy & education | ||
| Median household income | $60,521 | $90,430 |
| Median home value | $253,600 | $571,000 |
| Bachelor's or higher | 36.4% | 60.7% |
| Poverty rate | 19.7% | 11.8% |
| Unemployment | 5.9% | 4.3% |
| Climate | ||
| Avg high temp | 65°F | 80°F |
| Avg low temp | 48°F | 61°F |
| Annual precipitation | 48.6 in | 49.8 in |
| Sunshine % of year | 55.0% | 69.0% |
| Annual solar (kWh/m²) | 1,408 | 1,756 |
| Air & environment | ||
| US AQI | 77 | 51 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 28.2 | 6.9 |
| PM10 (µg/m³) | 28.3 | 9.7 |
| Ozone (µg/m³) | 20.0 | 45.0 |
| NO₂ (µg/m³) | 45.0 | 2.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,166,297 | 1,854,194 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 2 |
| Largest earthquake (mag) | 4.8 | 2.9 |
| Active weather alerts | 3 | — |
| Health | ||
| Obesity | — | 30.5% |
| Diabetes | — | 9.7% |
| Smoking | — | 9.5% |
| Schools | ||
| Schools total | 298 | 212 |
| Elementary schools | 190 | 123 |
| Middle schools | 17 | 36 |
| High schools | 69 | 44 |
| Civic & interest | ||
| Mayor / leader | — | Kirk Watson |
| Official website | — | https://austintexas.gov |
| Sister cities | — | 10 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,719 | 67,791 |
| Overview | ||
| Summary | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare