Philadelphia vs San Antonio
A side-by-side comparison of Philadelphia, Pennsylvania and San Antonio, Texas — population, climate, cost of living, demographics, and more.
| Place | Pennsylvania, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Pennsylvania | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.009, -75.133 | 29.463, -98.525 |
| Elevation | 32 m | 222 m |
| Size | ||
| Population | 1,573,916 | 1,526,621 |
| Land area | 134.4 mi² | 498.9 mi² |
| Water area | 8.3 mi² | 5.8 mi² |
| Density (per mi²) | 11,714 | 3,060 |
| Housing units | 763,527 | 629,160 |
| Demographics | ||
| Median age | 35.7 | 34.9 |
| White (non-Hispanic) | 35.5% | 39.9% |
| Black or African American | 38.7% | 7.2% |
| Asian | 8.3% | 3.1% |
| Hispanic or Latino | 16.4% | 65.1% |
| Economy & education | ||
| Median household income | $60,521 | $66,176 |
| Median home value | $253,600 | $260,900 |
| Bachelor's or higher | 36.4% | 29.4% |
| Poverty rate | 19.7% | 17.1% |
| Unemployment | 5.9% | 5.6% |
| Climate | ||
| Avg high temp | 65°F | 81°F |
| Avg low temp | 48°F | 62°F |
| Annual precipitation | 48.6 in | 40.4 in |
| Sunshine % of year | 55.0% | 69.0% |
| Annual solar (kWh/m²) | 1,408 | 1,766 |
| Air & environment | ||
| US AQI | 77 | 58 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 28.2 | 15.9 |
| PM10 (µg/m³) | 28.3 | 21.4 |
| Ozone (µg/m³) | 20.0 | 71.0 |
| NO₂ (µg/m³) | 45.0 | 1.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,166,297 | 843,332 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 267 |
| Largest earthquake (mag) | 4.8 | 4.8 |
| Active weather alerts | 3 | — |
| Health | ||
| Obesity | — | 35.2% |
| Diabetes | — | 14.9% |
| Smoking | — | 13.3% |
| Schools | ||
| Schools total | 298 | 403 |
| Elementary schools | 190 | 218 |
| Middle schools | 17 | 62 |
| High schools | 69 | 78 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,719 | 5,794 |
| Overview | ||
| Summary | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia | San Antonio is a city in the U.S. state of Texas. It is the seventh-most populous city in the United States, the second-most populous city in Texas, and the second-most populous city in the Southern U.S., with a population of 1.43 million at the 2020 census. The Greater San Antonio metropolitan area, with an estimated 2.76 million residents, ranks as the third-largest metropolitan area in Texas and the 24th-largest in the nation. It is the county seat of Bexar County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare