Austin vs Dallas
A side-by-side comparison of Austin, Texas and Dallas, Texas — population, climate, cost of living, demographics, and more.
| Place | Texas, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Texas | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.299, -97.754 | 32.793, -96.767 |
| Elevation | 149 m | 148 m |
| Timezone | Central Time Zone | — |
| Founded | 1835 | — |
| Nickname | City of the Violet Crown | — |
| Size | ||
| Population | 993,771 | 1,326,093 |
| Land area | 326.4 mi² | 339.7 mi² |
| Water area | 6.6 mi² | 44.0 mi² |
| Density (per mi²) | 3,045 | 3,904 |
| Housing units | 518,574 | 599,962 |
| Demographics | ||
| Median age | 34.8 | 33.2 |
| White (non-Hispanic) | 53.6% | 32.9% |
| Black or African American | 7.8% | 22.5% |
| Asian | 10.8% | 4.2% |
| Hispanic or Latino | 32.1% | 43.8% |
| Economy & education | ||
| Median household income | $90,430 | $74,323 |
| Median home value | $571,000 | $340,400 |
| Bachelor's or higher | 60.7% | 39.9% |
| Poverty rate | 11.8% | 13.9% |
| Unemployment | 4.3% | 4.3% |
| Climate | ||
| Avg high temp | 80°F | 78°F |
| Avg low temp | 61°F | 60°F |
| Annual precipitation | 49.8 in | 55.5 in |
| Sunshine % of year | 69.0% | 67.0% |
| Annual solar (kWh/m²) | 1,756 | 1,719 |
| Air & environment | ||
| US AQI | 51 | 53 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 6.9 | 7.5 |
| PM10 (µg/m³) | 9.7 | 10.0 |
| Ozone (µg/m³) | 45.0 | 38.0 |
| NO₂ (µg/m³) | 2.3 | 4.8 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,854,194 | 609,862 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 121 |
| Largest earthquake (mag) | 2.9 | 4.0 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 30.5% | 37.0% |
| Diabetes | 9.7% | 13.1% |
| Smoking | 9.5% | 13.2% |
| Schools | ||
| Schools total | 212 | 362 |
| Elementary schools | 123 | 219 |
| Middle schools | 36 | 59 |
| High schools | 44 | 63 |
| Civic & interest | ||
| Mayor / leader | Kirk Watson | — |
| Official website | https://austintexas.gov | — |
| Sister cities | 10 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 67,791 | 4,950 |
| Overview | ||
| Summary | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare