Austin vs San Antonio
A side-by-side comparison of Austin, Texas and San Antonio, Texas — population, climate, cost of living, demographics, and more.
| Place | Texas, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Texas | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.299, -97.754 | 29.463, -98.525 |
| Elevation | 149 m | 222 m |
| Timezone | Central Time Zone | — |
| Founded | 1835 | — |
| Nickname | City of the Violet Crown | — |
| Size | ||
| Population | 993,771 | 1,526,621 |
| Land area | 326.4 mi² | 498.9 mi² |
| Water area | 6.6 mi² | 5.8 mi² |
| Density (per mi²) | 3,045 | 3,060 |
| Housing units | 518,574 | 629,160 |
| Demographics | ||
| Median age | 34.8 | 34.9 |
| White (non-Hispanic) | 53.6% | 39.9% |
| Black or African American | 7.8% | 7.2% |
| Asian | 10.8% | 3.1% |
| Hispanic or Latino | 32.1% | 65.1% |
| Economy & education | ||
| Median household income | $90,430 | $66,176 |
| Median home value | $571,000 | $260,900 |
| Bachelor's or higher | 60.7% | 29.4% |
| Poverty rate | 11.8% | 17.1% |
| Unemployment | 4.3% | 5.6% |
| Climate | ||
| Avg high temp | 80°F | 81°F |
| Avg low temp | 61°F | 62°F |
| Annual precipitation | 49.8 in | 40.4 in |
| Sunshine % of year | 69.0% | 69.0% |
| Annual solar (kWh/m²) | 1,756 | 1,766 |
| Air & environment | ||
| US AQI | 51 | 58 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 6.9 | 15.9 |
| PM10 (µg/m³) | 9.7 | 21.4 |
| Ozone (µg/m³) | 45.0 | 71.0 |
| NO₂ (µg/m³) | 2.3 | 1.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,854,194 | 843,332 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 267 |
| Largest earthquake (mag) | 2.9 | 4.8 |
| Health | ||
| Obesity | 30.5% | 35.2% |
| Diabetes | 9.7% | 14.9% |
| Smoking | 9.5% | 13.3% |
| Schools | ||
| Schools total | 212 | 403 |
| Elementary schools | 123 | 218 |
| Middle schools | 36 | 62 |
| High schools | 44 | 78 |
| Civic & interest | ||
| Mayor / leader | Kirk Watson | — |
| Official website | https://austintexas.gov | — |
| Sister cities | 10 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 67,791 | 5,794 |
| Overview | ||
| Summary | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia | San Antonio is a city in the U.S. state of Texas. It is the seventh-most populous city in the United States, the second-most populous city in Texas, and the second-most populous city in the Southern U.S., with a population of 1.43 million at the 2020 census. The Greater San Antonio metropolitan area, with an estimated 2.76 million residents, ranks as the third-largest metropolitan area in Texas and the 24th-largest in the nation. It is the county seat of Bexar County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare