Dallas vs San Antonio
A side-by-side comparison of Dallas, Texas and San Antonio, Texas — population, climate, cost of living, demographics, and more.
| Place | Texas, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Texas | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.793, -96.767 | 29.463, -98.525 |
| Elevation | 148 m | 222 m |
| Size | ||
| Population | 1,326,093 | 1,526,621 |
| Land area | 339.7 mi² | 498.9 mi² |
| Water area | 44.0 mi² | 5.8 mi² |
| Density (per mi²) | 3,904 | 3,060 |
| Housing units | 599,962 | 629,160 |
| Demographics | ||
| Median age | 33.2 | 34.9 |
| White (non-Hispanic) | 32.9% | 39.9% |
| Black or African American | 22.5% | 7.2% |
| Asian | 4.2% | 3.1% |
| Hispanic or Latino | 43.8% | 65.1% |
| Economy & education | ||
| Median household income | $74,323 | $66,176 |
| Median home value | $340,400 | $260,900 |
| Bachelor's or higher | 39.9% | 29.4% |
| Poverty rate | 13.9% | 17.1% |
| Unemployment | 4.3% | 5.6% |
| Climate | ||
| Avg high temp | 78°F | 81°F |
| Avg low temp | 60°F | 62°F |
| Annual precipitation | 55.5 in | 40.4 in |
| Sunshine % of year | 67.0% | 69.0% |
| Annual solar (kWh/m²) | 1,719 | 1,766 |
| Air & environment | ||
| US AQI | 53 | 58 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 7.5 | 15.9 |
| PM10 (µg/m³) | 10.0 | 21.4 |
| Ozone (µg/m³) | 38.0 | 71.0 |
| NO₂ (µg/m³) | 4.8 | 1.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 609,862 | 843,332 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 121 | 267 |
| Largest earthquake (mag) | 4.0 | 4.8 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 37.0% | 35.2% |
| Diabetes | 13.1% | 14.9% |
| Smoking | 13.2% | 13.3% |
| Schools | ||
| Schools total | 362 | 403 |
| Elementary schools | 219 | 218 |
| Middle schools | 59 | 62 |
| High schools | 63 | 78 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,950 | 5,794 |
| Overview | ||
| Summary | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia | San Antonio is a city in the U.S. state of Texas. It is the seventh-most populous city in the United States, the second-most populous city in Texas, and the second-most populous city in the Southern U.S., with a population of 1.43 million at the 2020 census. The Greater San Antonio metropolitan area, with an estimated 2.76 million residents, ranks as the third-largest metropolitan area in Texas and the 24th-largest in the nation. It is the county seat of Bexar County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare