Phoenix vs Los Angeles
A side-by-side comparison of Phoenix, Arizona and Los Angeles, California — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 34.019, -118.411 |
| Elevation | 331 m | 29 m |
| Timezone | Mountain Time Zone | — |
| Founded | 1868 | — |
| Size | ||
| Population | 1,673,122 | 3,878,718 |
| Land area | 518.3 mi² | 470.5 mi² |
| Water area | 1.0 mi² | 31.0 mi² |
| Density (per mi²) | 3,228 | 8,244 |
| Housing units | 678,852 | 1,587,311 |
| Demographics | ||
| Median age | 35.4 | 37.5 |
| White (non-Hispanic) | 46.4% | 32.7% |
| Black or African American | 7.7% | 8.2% |
| Asian | 4.8% | 12.4% |
| Hispanic or Latino | 42.7% | 47.2% |
| Economy & education | ||
| Median household income | $85,246 | $82,263 |
| Median home value | $454,900 | $947,900 |
| Bachelor's or higher | 35.9% | 39.9% |
| Poverty rate | 12.0% | 16.0% |
| Unemployment | 4.1% | 6.7% |
| Climate | ||
| Avg high temp | 87°F | 70°F |
| Avg low temp | 63°F | 55°F |
| Annual precipitation | 12.0 in | 16.2 in |
| Sunshine % of year | 84.0% | 81.0% |
| Annual solar (kWh/m²) | 2,134 | 2,061 |
| Air & environment | ||
| US AQI | 68 | 73 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 12.5 | 21.5 |
| PM10 (µg/m³) | 49.7 | 29.5 |
| Ozone (µg/m³) | 99.0 | 69.0 |
| NO₂ (µg/m³) | 2.0 | 19.6 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 1,353,386 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 1,256 |
| Largest earthquake (mag) | 4.0 | 5.4 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 32.4% | 27.4% |
| Diabetes | 10.8% | 11.9% |
| Smoking | 12.2% | 12.0% |
| Schools | ||
| Schools total | 452 | 518 |
| Elementary schools | 251 | 297 |
| Middle schools | 40 | 76 |
| High schools | 130 | 127 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | — |
| Official website | https://www.phoenix.gov | — |
| Sister cities | 12 | — |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 14,598 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare