Phoenix vs Jacksonville
A side-by-side comparison of Phoenix, Arizona and Jacksonville, Florida — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | Florida, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | Florida |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 30.337, -81.662 |
| Elevation | 331 m | 11 m |
| Timezone | Mountain Time Zone | Eastern Time Zone |
| Founded | 1868 | 1791 |
| Size | ||
| Population | 1,673,122 | 1,009,831 |
| Land area | 518.3 mi² | 747.3 mi² |
| Water area | 1.0 mi² | 127.2 mi² |
| Density (per mi²) | 3,228 | 1,351 |
| Housing units | 678,852 | 449,941 |
| Demographics | ||
| Median age | 35.4 | 37.0 |
| White (non-Hispanic) | 46.4% | 48.7% |
| Black or African American | 7.7% | 29.5% |
| Asian | 4.8% | 5.2% |
| Hispanic or Latino | 42.7% | 13.9% |
| Economy & education | ||
| Median household income | $85,246 | $72,389 |
| Median home value | $454,900 | $325,300 |
| Bachelor's or higher | 35.9% | 34.4% |
| Poverty rate | 12.0% | 12.3% |
| Unemployment | 4.1% | 4.9% |
| Climate | ||
| Avg high temp | 87°F | 79°F |
| Avg low temp | 63°F | 64°F |
| Annual precipitation | 12.0 in | 50.3 in |
| Sunshine % of year | 84.0% | 68.0% |
| Annual solar (kWh/m²) | 2,134 | 1,750 |
| Air & environment | ||
| US AQI | 68 | 48 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 12.5 | 11.3 |
| PM10 (µg/m³) | 49.7 | 15.0 |
| Ozone (µg/m³) | 99.0 | 85.0 |
| NO₂ (µg/m³) | 2.0 | 3.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 449,225 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 0 |
| Largest earthquake (mag) | 4.0 | — |
| Health | ||
| Obesity | 32.4% | 34.8% |
| Diabetes | 10.8% | 12.3% |
| Smoking | 12.2% | 14.9% |
| Schools | ||
| Schools total | 452 | 152 |
| Elementary schools | 251 | 88 |
| Middle schools | 40 | 21 |
| High schools | 130 | 32 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | Donna Deegan |
| Official website | https://www.phoenix.gov | — |
| Sister cities | 12 | 8 |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 48,184 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare