Phoenix vs New York
A side-by-side comparison of Phoenix, Arizona and New York, New York — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 40.663, -73.939 |
| Elevation | 331 m | 23 m |
| Timezone | Mountain Time Zone | — |
| Founded | 1868 | — |
| Size | ||
| Population | 1,673,122 | 8,478,072 |
| Land area | 518.3 mi² | 300.5 mi² |
| Water area | 1.0 mi² | 172.0 mi² |
| Density (per mi²) | 3,228 | 28,217 |
| Housing units | 678,852 | 3,737,632 |
| Demographics | ||
| Median age | 35.4 | 38.5 |
| White (non-Hispanic) | 46.4% | 33.4% |
| Black or African American | 7.7% | 21.6% |
| Asian | 4.8% | 15.3% |
| Hispanic or Latino | 42.7% | 28.7% |
| Economy & education | ||
| Median household income | $85,246 | $81,228 |
| Median home value | $454,900 | $778,600 |
| Bachelor's or higher | 35.9% | 42.5% |
| Poverty rate | 12.0% | 18.0% |
| Unemployment | 4.1% | 6.9% |
| Climate | ||
| Avg high temp | 87°F | 63°F |
| Avg low temp | 63°F | 48°F |
| Annual precipitation | 12.0 in | 50.5 in |
| Sunshine % of year | 84.0% | 57.0% |
| Annual solar (kWh/m²) | 2,134 | 1,464 |
| Air & environment | ||
| US AQI | 68 | 92 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 12.5 | 46.2 |
| PM10 (µg/m³) | 49.7 | 47.3 |
| Ozone (µg/m³) | 99.0 | 26.0 |
| NO₂ (µg/m³) | 2.0 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 14 |
| Largest earthquake (mag) | 4.0 | 4.8 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 32.4% | 25.2% |
| Diabetes | 10.8% | 11.5% |
| Smoking | 12.2% | 11.6% |
| Schools | ||
| Schools total | 452 | 571 |
| Elementary schools | 251 | 298 |
| Middle schools | 40 | 100 |
| High schools | 130 | 147 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | — |
| Official website | https://www.phoenix.gov | — |
| Sister cities | 12 | — |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 4,277 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare