Phoenix vs Philadelphia
A side-by-side comparison of Phoenix, Arizona and Philadelphia, Pennsylvania — population, climate, cost of living, demographics, and more.
| Place | Arizona, United States | Pennsylvania, United States |
|---|---|---|
| Location | ||
| State / region | Arizona | Pennsylvania |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 33.572, -112.090 | 40.009, -75.133 |
| Elevation | 331 m | 32 m |
| Timezone | Mountain Time Zone | — |
| Founded | 1868 | — |
| Size | ||
| Population | 1,673,122 | 1,573,916 |
| Land area | 518.3 mi² | 134.4 mi² |
| Water area | 1.0 mi² | 8.3 mi² |
| Density (per mi²) | 3,228 | 11,714 |
| Housing units | 678,852 | 763,527 |
| Demographics | ||
| Median age | 35.4 | 35.7 |
| White (non-Hispanic) | 46.4% | 35.5% |
| Black or African American | 7.7% | 38.7% |
| Asian | 4.8% | 8.3% |
| Hispanic or Latino | 42.7% | 16.4% |
| Economy & education | ||
| Median household income | $85,246 | $60,521 |
| Median home value | $454,900 | $253,600 |
| Bachelor's or higher | 35.9% | 36.4% |
| Poverty rate | 12.0% | 19.7% |
| Unemployment | 4.1% | 5.9% |
| Climate | ||
| Avg high temp | 87°F | 65°F |
| Avg low temp | 63°F | 48°F |
| Annual precipitation | 12.0 in | 48.6 in |
| Sunshine % of year | 84.0% | 55.0% |
| Annual solar (kWh/m²) | 2,134 | 1,408 |
| Air & environment | ||
| US AQI | 68 | 77 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 12.5 | 28.2 |
| PM10 (µg/m³) | 49.7 | 28.3 |
| Ozone (µg/m³) | 99.0 | 20.0 |
| NO₂ (µg/m³) | 2.0 | 45.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 908,873 | 3,166,297 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 13 |
| Largest earthquake (mag) | 4.0 | 4.8 |
| Active weather alerts | — | 3 |
| Health | ||
| Obesity | 32.4% | — |
| Diabetes | 10.8% | — |
| Smoking | 12.2% | — |
| Schools | ||
| Schools total | 452 | 298 |
| Elementary schools | 251 | 190 |
| Middle schools | 40 | 17 |
| High schools | 130 | 69 |
| Civic & interest | ||
| Mayor / leader | Kate Gallego | — |
| Official website | https://www.phoenix.gov | — |
| Sister cities | 12 | — |
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 68,102 | 6,719 |
| Overview | ||
| Summary | Phoenix is the capital and most populous city of the U.S. state of Arizona. With over 1.6 million residents at the 2020 census, Phoenix is the fifth-most populous city in the United States and the most populous state capital. The Phoenix metropolitan area, with an estimated 5.19 million residents, is the tenth-most populous metropolitan area in the U.S. and the most populous in the Mountain states and Southwest. Phoenix is the county seat of Maricopa County in the Salt River Valley and Arizona Sun Corridor and, with an area of 517.9 square miles, is the largest city by area in Arizona and 11th-largest city by area in the United States. Wikipedia | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare