Los Angeles vs San Diego
A side-by-side comparison of Los Angeles, California and San Diego, California — population, climate, cost of living, demographics, and more.
| Place | California, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | California | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 32.815, -117.136 |
| Elevation | 29 m | 128 m |
| Size | ||
| Population | 3,878,718 | 1,404,461 |
| Land area | 470.5 mi² | 326.1 mi² |
| Water area | 31.0 mi² | 46.3 mi² |
| Density (per mi²) | 8,244 | 4,307 |
| Housing units | 1,587,311 | 588,866 |
| Demographics | ||
| Median age | 37.5 | 36.6 |
| White (non-Hispanic) | 32.7% | 44.7% |
| Black or African American | 8.2% | 5.4% |
| Asian | 12.4% | 17.7% |
| Hispanic or Latino | 47.2% | 30.5% |
| Economy & education | ||
| Median household income | $82,263 | $111,032 |
| Median home value | $947,900 | $980,700 |
| Bachelor's or higher | 39.9% | 53.6% |
| Poverty rate | 16.0% | 10.4% |
| Unemployment | 6.7% | 5.6% |
| Climate | ||
| Avg high temp | 70°F | 70°F |
| Avg low temp | 55°F | 56°F |
| Annual precipitation | 16.2 in | 13.5 in |
| Sunshine % of year | 81.0% | 70.0% |
| Annual solar (kWh/m²) | 2,061 | 1,793 |
| Air & environment | ||
| US AQI | 73 | 30 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 21.5 | 7.3 |
| PM10 (µg/m³) | 29.5 | 11.6 |
| Ozone (µg/m³) | 69.0 | 65.0 |
| NO₂ (µg/m³) | 19.6 | 2.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 3,162,085 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 1,236 |
| Largest earthquake (mag) | 5.4 | 5.4 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 27.4% | 24.6% |
| Diabetes | 11.9% | 9.4% |
| Smoking | 12.0% | 9.6% |
| Schools | ||
| Schools total | 518 | 275 |
| Elementary schools | 297 | 173 |
| Middle schools | 76 | 35 |
| High schools | 127 | 49 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 8 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 4,810 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare