Los Angeles vs San Francisco
A side-by-side comparison of Los Angeles, California and San Francisco, California — population, climate, cost of living, demographics, and more.
| Place | California, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | California | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 37.727, -123.032 |
| Elevation | 29 m | 0 m |
| Size | ||
| Population | 3,878,718 | 827,526 |
| Land area | 470.5 mi² | 46.7 mi² |
| Water area | 31.0 mi² | 185.2 mi² |
| Density (per mi²) | 8,244 | 17,720 |
| Housing units | 1,587,311 | 420,054 |
| Demographics | ||
| Median age | 37.5 | 40.5 |
| White (non-Hispanic) | 32.7% | 38.3% |
| Black or African American | 8.2% | 5.0% |
| Asian | 12.4% | 35.4% |
| Hispanic or Latino | 47.2% | 16.8% |
| Economy & education | ||
| Median household income | $82,263 | $139,801 |
| Median home value | $947,900 | $1,314,700 |
| Bachelor's or higher | 39.9% | 60.9% |
| Poverty rate | 16.0% | 11.3% |
| Unemployment | 6.7% | 5.8% |
| Climate | ||
| Avg high temp | 70°F | 56°F |
| Avg low temp | 55°F | 53°F |
| Annual precipitation | 16.2 in | 21.0 in |
| Sunshine % of year | 81.0% | 62.0% |
| Annual solar (kWh/m²) | 2,061 | 1,595 |
| Air & environment | ||
| US AQI | 73 | 48 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 21.5 | 10.4 |
| PM10 (µg/m³) | 29.5 | 18.5 |
| Ozone (µg/m³) | 69.0 | 64.0 |
| NO₂ (µg/m³) | 19.6 | 0.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 234,909 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 769 |
| Largest earthquake (mag) | 5.4 | 6.0 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 27.4% | 17.5% |
| Diabetes | 11.9% | 9.6% |
| Smoking | 12.0% | 9.1% |
| Schools | ||
| Schools total | 518 | — |
| Elementary schools | 297 | — |
| Middle schools | 76 | — |
| High schools | 127 | — |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 0 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 6,148 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | San Francisco, officially the City and County of San Francisco, is the fourth-most populous city in California and the 17th-most populous in the United States, with a population of 826,079 in 2025. Among U.S. cities with a population of 200,000 or more, San Francisco is ranked first by per capita income, third by population density, and sixth by aggregate income as of 2024. Some 4.6 million residents live in the city's metropolitan statistical area, which is the 13th-largest in the United States. Around 9.2 million live in the San Jose–San Francisco–Oakland combined statistical area, the fifth-largest in the United States. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare