Los Angeles vs San Jose
A side-by-side comparison of Los Angeles, California and San Jose, California — population, climate, cost of living, demographics, and more.
| Place | California, United States | California, United States |
|---|---|---|
| Location | ||
| State / region | California | California |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 37.296, -121.815 |
| Elevation | 29 m | 25 m |
| Timezone | — | Pacific Time Zone |
| Founded | — | 1777 |
| Size | ||
| Population | 3,878,718 | 997,395 |
| Land area | 470.5 mi² | 177.9 mi² |
| Water area | 31.0 mi² | 3.1 mi² |
| Density (per mi²) | 8,244 | 5,605 |
| Housing units | 1,587,311 | 345,884 |
| Demographics | ||
| Median age | 37.5 | 38.6 |
| White (non-Hispanic) | 32.7% | 23.2% |
| Black or African American | 8.2% | 3.1% |
| Asian | 12.4% | 42.1% |
| Hispanic or Latino | 47.2% | 30.0% |
| Economy & education | ||
| Median household income | $82,263 | $148,226 |
| Median home value | $947,900 | $1,271,200 |
| Bachelor's or higher | 39.9% | 49.0% |
| Poverty rate | 16.0% | 8.1% |
| Unemployment | 6.7% | 5.5% |
| Climate | ||
| Avg high temp | 70°F | 73°F |
| Avg low temp | 55°F | 51°F |
| Annual precipitation | 16.2 in | 20.9 in |
| Sunshine % of year | 81.0% | 76.0% |
| Annual solar (kWh/m²) | 2,061 | 1,942 |
| Air & environment | ||
| US AQI | 73 | 31 |
| Air quality category | Moderate | Good |
| PM2.5 (µg/m³) | 21.5 | 5.6 |
| PM10 (µg/m³) | 29.5 | 8.4 |
| Ozone (µg/m³) | 69.0 | 57.0 |
| NO₂ (µg/m³) | 19.6 | 4.1 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 1,717,960 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | — |
| Largest earthquake (mag) | 5.4 | — |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 27.4% | 23.5% |
| Diabetes | 11.9% | 10.7% |
| Smoking | 12.0% | 9.3% |
| Schools | ||
| Schools total | 518 | 257 |
| Elementary schools | 297 | 165 |
| Middle schools | 76 | 45 |
| High schools | 127 | 44 |
| Civic & interest | ||
| Mayor / leader | — | Matt Mahan |
| Sister cities | — | 9 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 47,407 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | San Jose, officially the City of San José, is the most populous city in the San Francisco Bay Area and Northern California, and the 13th-most populous in the United States, with an estimated 989,814 residents as of 2025. The city's metropolitan area is home to nearly two million people, while the broader combined statistical area has a population of over nine million. Located in the center of the Santa Clara Valley on the southern shore of San Francisco Bay, San Jose covers an area of 179.97 sq mi (466.1 km2) and is the county seat of Santa Clara County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare