Los Angeles vs Charlotte
A side-by-side comparison of Los Angeles, California and Charlotte, North Carolina — population, climate, cost of living, demographics, and more.
| Place | California, United States | North Carolina, United States |
|---|---|---|
| Location | ||
| State / region | California | North Carolina |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 35.209, -80.831 |
| Elevation | 29 m | 229 m |
| Timezone | — | Eastern Time Zone |
| Founded | — | 1768 |
| Nickname | — | Hornet's Nest |
| Size | ||
| Population | 3,878,718 | 943,474 |
| Land area | 470.5 mi² | 310.8 mi² |
| Water area | 31.0 mi² | 2.0 mi² |
| Density (per mi²) | 8,244 | 3,036 |
| Housing units | 1,587,311 | 415,975 |
| Demographics | ||
| Median age | 37.5 | 34.5 |
| White (non-Hispanic) | 32.7% | 39.8% |
| Black or African American | 8.2% | 32.7% |
| Asian | 12.4% | 6.8% |
| Hispanic or Latino | 47.2% | 18.4% |
| Economy & education | ||
| Median household income | $82,263 | $86,416 |
| Median home value | $947,900 | $431,900 |
| Bachelor's or higher | 39.9% | 49.4% |
| Poverty rate | 16.0% | 11.9% |
| Unemployment | 6.7% | 4.3% |
| Climate | ||
| Avg high temp | 70°F | 72°F |
| Avg low temp | 55°F | 54°F |
| Annual precipitation | 16.2 in | 44.6 in |
| Sunshine % of year | 81.0% | 64.0% |
| Annual solar (kWh/m²) | 2,061 | 1,632 |
| Air & environment | ||
| US AQI | 73 | 61 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 21.5 | 10.4 |
| PM10 (µg/m³) | 29.5 | 11.1 |
| Ozone (µg/m³) | 69.0 | 69.0 |
| NO₂ (µg/m³) | 19.6 | 7.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 646,088 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 2 |
| Largest earthquake (mag) | 5.4 | 2.6 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 27.4% | 30.1% |
| Diabetes | 11.9% | 10.7% |
| Smoking | 12.0% | 11.4% |
| Schools | ||
| Schools total | 518 | 155 |
| Elementary schools | 297 | 97 |
| Middle schools | 76 | 21 |
| High schools | 127 | 27 |
| Civic & interest | ||
| Mayor / leader | — | Vi Lyles |
| Official website | — | https://www.charlottenc.gov/ |
| Sister cities | — | 9 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 4 |
| Wikipedia views (last 30d) | 14,598 | 63,561 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare