Los Angeles vs Fort Worth
A side-by-side comparison of Los Angeles, California and Fort Worth, Texas — population, climate, cost of living, demographics, and more.
| Place | California, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | California | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 32.782, -97.349 |
| Elevation | 29 m | 216 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1849 |
| Nickname | — | Panther city |
| Size | ||
| Population | 3,878,718 | 1,014,376 |
| Land area | 470.5 mi² | 350.3 mi² |
| Water area | 31.0 mi² | 8.3 mi² |
| Density (per mi²) | 8,244 | 2,896 |
| Housing units | 1,587,311 | 397,627 |
| Demographics | ||
| Median age | 37.5 | 33.6 |
| White (non-Hispanic) | 32.7% | 43.6% |
| Black or African American | 8.2% | 19.1% |
| Asian | 12.4% | 5.3% |
| Hispanic or Latino | 47.2% | 35.2% |
| Economy & education | ||
| Median household income | $82,263 | $82,503 |
| Median home value | $947,900 | $330,500 |
| Bachelor's or higher | 39.9% | 33.5% |
| Poverty rate | 16.0% | 13.1% |
| Unemployment | 6.7% | 4.5% |
| Climate | ||
| Avg high temp | 70°F | 78°F |
| Avg low temp | 55°F | 60°F |
| Annual precipitation | 16.2 in | 42.5 in |
| Sunshine % of year | 81.0% | 69.0% |
| Annual solar (kWh/m²) | 2,061 | 1,766 |
| Air & environment | ||
| US AQI | 73 | 55 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 21.5 | 11.7 |
| PM10 (µg/m³) | 29.5 | 14.4 |
| Ozone (µg/m³) | 69.0 | 91.0 |
| NO₂ (µg/m³) | 19.6 | 1.5 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 610,336 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 125 |
| Largest earthquake (mag) | 5.4 | 4.0 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 27.4% | 34.6% |
| Diabetes | 11.9% | 12.6% |
| Smoking | 12.0% | 13.8% |
| Schools | ||
| Schools total | 518 | 290 |
| Elementary schools | 297 | 162 |
| Middle schools | 76 | 53 |
| High schools | 127 | 57 |
| Civic & interest | ||
| Mayor / leader | — | Mattie Parker |
| Official website | — | https://www.fortworthtexas.gov/ |
| Sister cities | — | 11 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 39,191 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | Fort Worth is a city in the U.S. state of Texas. It is the county seat of Tarrant County, covering nearly 350 square miles (910 km2) and extending into Denton, Johnson, Parker, and Wise counties. Fort Worth's population was estimated to be 1,028,117 in 2025, making it the 10th-most populous city in the United States. Fort Worth is the second-largest city in the Dallas–Fort Worth metroplex and the fourth-most populous in Texas. The Dallas–Fort Worth metroplex is the fourth-most populous metropolitan area in the U.S., with 8.5 million residents. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare