Los Angeles vs Houston
A side-by-side comparison of Los Angeles, California and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | California, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | California | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 34.019, -118.411 | 29.786, -95.389 |
| Elevation | 29 m | 19 m |
| Size | ||
| Population | 3,878,718 | 2,387,910 |
| Land area | 470.5 mi² | 640.6 mi² |
| Water area | 31.0 mi² | 31.2 mi² |
| Density (per mi²) | 8,244 | 3,728 |
| Housing units | 1,587,311 | 1,070,556 |
| Demographics | ||
| Median age | 37.5 | 34.0 |
| White (non-Hispanic) | 32.7% | 29.7% |
| Black or African American | 8.2% | 22.5% |
| Asian | 12.4% | 7.1% |
| Hispanic or Latino | 47.2% | 45.5% |
| Economy & education | ||
| Median household income | $82,263 | $64,361 |
| Median home value | $947,900 | $301,200 |
| Bachelor's or higher | 39.9% | 38.0% |
| Poverty rate | 16.0% | 21.2% |
| Unemployment | 6.7% | 6.4% |
| Climate | ||
| Avg high temp | 70°F | 79°F |
| Avg low temp | 55°F | 64°F |
| Annual precipitation | 16.2 in | 73.1 in |
| Sunshine % of year | 81.0% | 66.0% |
| Annual solar (kWh/m²) | 2,061 | 1,697 |
| Air & environment | ||
| US AQI | 73 | 57 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 21.5 | 12.4 |
| PM10 (µg/m³) | 29.5 | 17.7 |
| Ozone (µg/m³) | 69.0 | 54.0 |
| NO₂ (µg/m³) | 19.6 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,353,386 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,256 | 0 |
| Largest earthquake (mag) | 5.4 | — |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 27.4% | 38.2% |
| Diabetes | 11.9% | 14.4% |
| Smoking | 12.0% | 13.7% |
| Schools | ||
| Schools total | 518 | 387 |
| Elementary schools | 297 | 222 |
| Middle schools | 76 | 69 |
| High schools | 127 | 74 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 14,598 | 6,448 |
| Overview | ||
| Summary | Los Angeles is the most populous city in the U.S. state of California, and the commercial, financial, and cultural center of Southern California. With an estimated 3.87 million residents within the city limits as of 2025, it is the second-most populous city in the United States, behind New York City, and the largest city in the Western United States. The city has an ethnically and culturally diverse population, and is the principal city of a metropolitan area of 12.9 million people (2024). Greater Los Angeles, a combined statistical area that includes the Los Angeles and Riverside–San Bernardino metropolitan areas, is a sprawling metropolis of over 18 million residents. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare