San Diego vs Denver
A side-by-side comparison of San Diego, California and Denver, Colorado — population, climate, cost of living, demographics, and more.
| Place | California, United States | Colorado, United States |
|---|---|---|
| Location | ||
| State / region | California | Colorado |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 39.762, -104.881 |
| Elevation | 128 m | 1,613 m |
| Size | ||
| Population | 1,404,461 | 729,019 |
| Land area | 326.1 mi² | 153.1 mi² |
| Water area | 46.3 mi² | 1.7 mi² |
| Density (per mi²) | 4,307 | 4,763 |
| Housing units | 588,866 | 372,123 |
| Demographics | ||
| Median age | 36.6 | 35.6 |
| White (non-Hispanic) | 44.7% | 57.3% |
| Black or African American | 5.4% | 9.6% |
| Asian | 17.7% | 3.8% |
| Hispanic or Latino | 30.5% | 28.3% |
| Economy & education | ||
| Median household income | $111,032 | $92,504 |
| Median home value | $980,700 | $636,400 |
| Bachelor's or higher | 53.6% | 58.6% |
| Poverty rate | 10.4% | 12.1% |
| Unemployment | 5.6% | 4.3% |
| Climate | ||
| Avg high temp | 70°F | 66°F |
| Avg low temp | 56°F | 39°F |
| Annual precipitation | 13.5 in | 17.2 in |
| Sunshine % of year | 70.0% | 69.0% |
| Annual solar (kWh/m²) | 1,793 | 1,770 |
| Air & environment | ||
| US AQI | 30 | 54 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 7.3 | 4.2 |
| PM10 (µg/m³) | 11.6 | 7.1 |
| Ozone (µg/m³) | 65.0 | 81.0 |
| NO₂ (µg/m³) | 2.7 | 4.5 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 1,799,821 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | 11 |
| Largest earthquake (mag) | 5.4 | 3.2 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 24.6% | 21.8% |
| Diabetes | 9.4% | 8.0% |
| Smoking | 9.6% | 10.3% |
| Schools | ||
| Schools total | 275 | 190 |
| Elementary schools | 173 | 106 |
| Middle schools | 35 | 31 |
| High schools | 49 | 48 |
| Civic & interest | ||
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,810 | 5,081 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | Denver is the capital and most populous city of the U.S. state of Colorado. Officially a consolidated city and county, it is located in the South Platte River valley on the western edge of the High Plains, and is just east of the Front Range of the Rocky Mountains (Rockies). Denver is the 19th-most populous city in the United States and the fifth-most populous state capital, with a population of 715,522 at the 2020 census. The ten-county Denver metropolitan area, with 3.1 million residents, is the 19th-largest metropolitan area in the country and functions as the economic and cultural center of the broader Front Range Urban Corridor. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare