San Diego vs Jacksonville
A side-by-side comparison of San Diego, California and Jacksonville, Florida — population, climate, cost of living, demographics, and more.
| Place | California, United States | Florida, United States |
|---|---|---|
| Location | ||
| State / region | California | Florida |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 30.337, -81.662 |
| Elevation | 128 m | 11 m |
| Timezone | — | Eastern Time Zone |
| Founded | — | 1791 |
| Size | ||
| Population | 1,404,461 | 1,009,831 |
| Land area | 326.1 mi² | 747.3 mi² |
| Water area | 46.3 mi² | 127.2 mi² |
| Density (per mi²) | 4,307 | 1,351 |
| Housing units | 588,866 | 449,941 |
| Demographics | ||
| Median age | 36.6 | 37.0 |
| White (non-Hispanic) | 44.7% | 48.7% |
| Black or African American | 5.4% | 29.5% |
| Asian | 17.7% | 5.2% |
| Hispanic or Latino | 30.5% | 13.9% |
| Economy & education | ||
| Median household income | $111,032 | $72,389 |
| Median home value | $980,700 | $325,300 |
| Bachelor's or higher | 53.6% | 34.4% |
| Poverty rate | 10.4% | 12.3% |
| Unemployment | 5.6% | 4.9% |
| Climate | ||
| Avg high temp | 70°F | 79°F |
| Avg low temp | 56°F | 64°F |
| Annual precipitation | 13.5 in | 50.3 in |
| Sunshine % of year | 70.0% | 68.0% |
| Annual solar (kWh/m²) | 1,793 | 1,750 |
| Air & environment | ||
| US AQI | 30 | 48 |
| Air quality category | Good | Good |
| PM2.5 (µg/m³) | 7.3 | 11.3 |
| PM10 (µg/m³) | 11.6 | 15.0 |
| Ozone (µg/m³) | 65.0 | 85.0 |
| NO₂ (µg/m³) | 2.7 | 3.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 449,225 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | 0 |
| Largest earthquake (mag) | 5.4 | — |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 24.6% | 34.8% |
| Diabetes | 9.4% | 12.3% |
| Smoking | 9.6% | 14.9% |
| Schools | ||
| Schools total | 275 | 152 |
| Elementary schools | 173 | 88 |
| Middle schools | 35 | 21 |
| High schools | 49 | 32 |
| Civic & interest | ||
| Mayor / leader | — | Donna Deegan |
| Sister cities | — | 8 |
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,810 | 48,184 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare