San Diego vs Chicago
A side-by-side comparison of San Diego, California and Chicago, Illinois — population, climate, cost of living, demographics, and more.
| Place | California, United States | Illinois, United States |
|---|---|---|
| Location | ||
| State / region | California | Illinois |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 41.837, -87.685 |
| Elevation | 128 m | 178 m |
| Size | ||
| Population | 1,404,461 | 2,721,326 |
| Land area | 326.1 mi² | 227.7 mi² |
| Water area | 46.3 mi² | 6.8 mi² |
| Density (per mi²) | 4,307 | 11,949 |
| Housing units | 588,866 | 1,282,248 |
| Demographics | ||
| Median age | 36.6 | 35.9 |
| White (non-Hispanic) | 44.7% | 36.5% |
| Black or African American | 5.4% | 26.3% |
| Asian | 17.7% | 7.8% |
| Hispanic or Latino | 30.5% | 30.2% |
| Economy & education | ||
| Median household income | $111,032 | $80,613 |
| Median home value | $980,700 | $341,200 |
| Bachelor's or higher | 53.6% | 46.4% |
| Poverty rate | 10.4% | 16.6% |
| Unemployment | 5.6% | 7.3% |
| Climate | ||
| Avg high temp | 70°F | 59°F |
| Avg low temp | 56°F | 45°F |
| Annual precipitation | 13.5 in | 45.7 in |
| Sunshine % of year | 70.0% | 55.0% |
| Annual solar (kWh/m²) | 1,793 | 1,403 |
| Air & environment | ||
| US AQI | 30 | 111 |
| Air quality category | Good | Unhealthy for Sensitive Groups |
| PM2.5 (µg/m³) | 7.3 | 29.1 |
| PM10 (µg/m³) | 11.6 | 29.5 |
| Ozone (µg/m³) | 65.0 | 126.0 |
| NO₂ (µg/m³) | 2.7 | 4.7 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 2,935,043 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | 6 |
| Largest earthquake (mag) | 5.4 | 3.8 |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 24.6% | 32.9% |
| Diabetes | 9.4% | 12.4% |
| Smoking | 9.6% | 12.1% |
| Schools | ||
| Schools total | 275 | 711 |
| Elementary schools | 173 | 487 |
| Middle schools | 35 | 35 |
| High schools | 49 | 166 |
| Civic & interest | ||
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,810 | 8,687 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has 9.41 million residents and is the third-largest metropolitan area in the country. Chicago is the county seat of Cook County, the second-most populous county in the U.S. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare