San Diego vs Austin
A side-by-side comparison of San Diego, California and Austin, Texas — population, climate, cost of living, demographics, and more.
| Place | California, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | California | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.815, -117.136 | 30.299, -97.754 |
| Elevation | 128 m | 149 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1835 |
| Nickname | — | City of the Violet Crown |
| Size | ||
| Population | 1,404,461 | 993,771 |
| Land area | 326.1 mi² | 326.4 mi² |
| Water area | 46.3 mi² | 6.6 mi² |
| Density (per mi²) | 4,307 | 3,045 |
| Housing units | 588,866 | 518,574 |
| Demographics | ||
| Median age | 36.6 | 34.8 |
| White (non-Hispanic) | 44.7% | 53.6% |
| Black or African American | 5.4% | 7.8% |
| Asian | 17.7% | 10.8% |
| Hispanic or Latino | 30.5% | 32.1% |
| Economy & education | ||
| Median household income | $111,032 | $90,430 |
| Median home value | $980,700 | $571,000 |
| Bachelor's or higher | 53.6% | 60.7% |
| Poverty rate | 10.4% | 11.8% |
| Unemployment | 5.6% | 4.3% |
| Climate | ||
| Avg high temp | 70°F | 80°F |
| Avg low temp | 56°F | 61°F |
| Annual precipitation | 13.5 in | 49.8 in |
| Sunshine % of year | 70.0% | 69.0% |
| Annual solar (kWh/m²) | 1,793 | 1,756 |
| Air & environment | ||
| US AQI | 30 | 51 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 7.3 | 6.9 |
| PM10 (µg/m³) | 11.6 | 9.7 |
| Ozone (µg/m³) | 65.0 | 45.0 |
| NO₂ (µg/m³) | 2.7 | 2.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,162,085 | 1,854,194 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 1,236 | 2 |
| Largest earthquake (mag) | 5.4 | 2.9 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 24.6% | 30.5% |
| Diabetes | 9.4% | 9.7% |
| Smoking | 9.6% | 9.5% |
| Schools | ||
| Schools total | 275 | 212 |
| Elementary schools | 173 | 123 |
| Middle schools | 35 | 36 |
| High schools | 49 | 44 |
| Civic & interest | ||
| Mayor / leader | — | Kirk Watson |
| Official website | — | https://austintexas.gov |
| Sister cities | — | 10 |
| Notable people (Wikidata) | 8 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,810 | 67,791 |
| Overview | ||
| Summary | San Diego is a city on the Pacific coast of Southern California, adjacent to the Mexico–United States border. It is the eighth-most populous city in the U.S. and second-most populous city in California with a population of over 1.4 million, while the San Diego metropolitan area with over 3.3 million residents is the 18th-largest metropolitan area in the country. San Diego is the county seat of San Diego County. It is known for its mild Mediterranean climate, extensive beaches and parks, long association with the United States Navy, and recent emergence as a wireless, electronics, healthcare, and biotechnology development center. Wikipedia | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare