San Francisco vs New York
A side-by-side comparison of San Francisco, California and New York, New York — population, climate, cost of living, demographics, and more.
| Place | California, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | California | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 37.727, -123.032 | 40.663, -73.939 |
| Elevation | 0 m | 23 m |
| Size | ||
| Population | 827,526 | 8,478,072 |
| Land area | 46.7 mi² | 300.5 mi² |
| Water area | 185.2 mi² | 172.0 mi² |
| Density (per mi²) | 17,720 | 28,217 |
| Housing units | 420,054 | 3,737,632 |
| Demographics | ||
| Median age | 40.5 | 38.5 |
| White (non-Hispanic) | 38.3% | 33.4% |
| Black or African American | 5.0% | 21.6% |
| Asian | 35.4% | 15.3% |
| Hispanic or Latino | 16.8% | 28.7% |
| Economy & education | ||
| Median household income | $139,801 | $81,228 |
| Median home value | $1,314,700 | $778,600 |
| Bachelor's or higher | 60.9% | 42.5% |
| Poverty rate | 11.3% | 18.0% |
| Unemployment | 5.8% | 6.9% |
| Climate | ||
| Avg high temp | 56°F | 63°F |
| Avg low temp | 53°F | 48°F |
| Annual precipitation | 21.0 in | 50.5 in |
| Sunshine % of year | 62.0% | 57.0% |
| Annual solar (kWh/m²) | 1,595 | 1,464 |
| Air & environment | ||
| US AQI | 48 | 92 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 10.4 | 46.2 |
| PM10 (µg/m³) | 18.5 | 47.3 |
| Ozone (µg/m³) | 64.0 | 26.0 |
| NO₂ (µg/m³) | 0.2 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 234,909 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 769 | 14 |
| Largest earthquake (mag) | 6.0 | 4.8 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 17.5% | 25.2% |
| Diabetes | 9.6% | 11.5% |
| Smoking | 9.1% | 11.6% |
| Schools | ||
| Schools total | — | 571 |
| Elementary schools | — | 298 |
| Middle schools | — | 100 |
| High schools | — | 147 |
| Civic & interest | ||
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,148 | 4,277 |
| Overview | ||
| Summary | San Francisco, officially the City and County of San Francisco, is the fourth-most populous city in California and the 17th-most populous in the United States, with a population of 826,079 in 2025. Among U.S. cities with a population of 200,000 or more, San Francisco is ranked first by per capita income, third by population density, and sixth by aggregate income as of 2024. Some 4.6 million residents live in the city's metropolitan statistical area, which is the 13th-largest in the United States. Around 9.2 million live in the San Jose–San Francisco–Oakland combined statistical area, the fifth-largest in the United States. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare