San Francisco vs Dallas
A side-by-side comparison of San Francisco, California and Dallas, Texas — population, climate, cost of living, demographics, and more.
| Place | California, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | California | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 37.727, -123.032 | 32.793, -96.767 |
| Elevation | 0 m | 148 m |
| Size | ||
| Population | 827,526 | 1,326,093 |
| Land area | 46.7 mi² | 339.7 mi² |
| Water area | 185.2 mi² | 44.0 mi² |
| Density (per mi²) | 17,720 | 3,904 |
| Housing units | 420,054 | 599,962 |
| Demographics | ||
| Median age | 40.5 | 33.2 |
| White (non-Hispanic) | 38.3% | 32.9% |
| Black or African American | 5.0% | 22.5% |
| Asian | 35.4% | 4.2% |
| Hispanic or Latino | 16.8% | 43.8% |
| Economy & education | ||
| Median household income | $139,801 | $74,323 |
| Median home value | $1,314,700 | $340,400 |
| Bachelor's or higher | 60.9% | 39.9% |
| Poverty rate | 11.3% | 13.9% |
| Unemployment | 5.8% | 4.3% |
| Climate | ||
| Avg high temp | 56°F | 78°F |
| Avg low temp | 53°F | 60°F |
| Annual precipitation | 21.0 in | 55.5 in |
| Sunshine % of year | 62.0% | 67.0% |
| Annual solar (kWh/m²) | 1,595 | 1,719 |
| Air & environment | ||
| US AQI | 48 | 53 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 10.4 | 7.5 |
| PM10 (µg/m³) | 18.5 | 10.0 |
| Ozone (µg/m³) | 64.0 | 38.0 |
| NO₂ (µg/m³) | 0.2 | 4.8 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 234,909 | 609,862 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 769 | 121 |
| Largest earthquake (mag) | 6.0 | 4.0 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 17.5% | 37.0% |
| Diabetes | 9.6% | 13.1% |
| Smoking | 9.1% | 13.2% |
| Schools | ||
| Schools total | — | 362 |
| Elementary schools | — | 219 |
| Middle schools | — | 59 |
| High schools | — | 63 |
| Civic & interest | ||
| Notable people (Wikidata) | 0 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,148 | 4,950 |
| Overview | ||
| Summary | San Francisco, officially the City and County of San Francisco, is the fourth-most populous city in California and the 17th-most populous in the United States, with a population of 826,079 in 2025. Among U.S. cities with a population of 200,000 or more, San Francisco is ranked first by per capita income, third by population density, and sixth by aggregate income as of 2024. Some 4.6 million residents live in the city's metropolitan statistical area, which is the 13th-largest in the United States. Around 9.2 million live in the San Jose–San Francisco–Oakland combined statistical area, the fifth-largest in the United States. Wikipedia | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare