San Jose vs New York
A side-by-side comparison of San Jose, California and New York, New York — population, climate, cost of living, demographics, and more.
| Place | California, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | California | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 37.296, -121.815 | 40.663, -73.939 |
| Elevation | 25 m | 23 m |
| Timezone | Pacific Time Zone | — |
| Founded | 1777 | — |
| Size | ||
| Population | 997,395 | 8,478,072 |
| Land area | 177.9 mi² | 300.5 mi² |
| Water area | 3.1 mi² | 172.0 mi² |
| Density (per mi²) | 5,605 | 28,217 |
| Housing units | 345,884 | 3,737,632 |
| Demographics | ||
| Median age | 38.6 | 38.5 |
| White (non-Hispanic) | 23.2% | 33.4% |
| Black or African American | 3.1% | 21.6% |
| Asian | 42.1% | 15.3% |
| Hispanic or Latino | 30.0% | 28.7% |
| Economy & education | ||
| Median household income | $148,226 | $81,228 |
| Median home value | $1,271,200 | $778,600 |
| Bachelor's or higher | 49.0% | 42.5% |
| Poverty rate | 8.1% | 18.0% |
| Unemployment | 5.5% | 6.9% |
| Climate | ||
| Avg high temp | 73°F | 63°F |
| Avg low temp | 51°F | 48°F |
| Annual precipitation | 20.9 in | 50.5 in |
| Sunshine % of year | 76.0% | 57.0% |
| Annual solar (kWh/m²) | 1,942 | 1,464 |
| Air & environment | ||
| US AQI | 31 | 92 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 5.6 | 46.2 |
| PM10 (µg/m³) | 8.4 | 47.3 |
| Ozone (µg/m³) | 57.0 | 26.0 |
| NO₂ (µg/m³) | 4.1 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,717,960 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | — | 14 |
| Largest earthquake (mag) | — | 4.8 |
| Active weather alerts | — | 1 |
| Health | ||
| Obesity | 23.5% | 25.2% |
| Diabetes | 10.7% | 11.5% |
| Smoking | 9.3% | 11.6% |
| Schools | ||
| Schools total | 257 | 571 |
| Elementary schools | 165 | 298 |
| Middle schools | 45 | 100 |
| High schools | 44 | 147 |
| Civic & interest | ||
| Mayor / leader | Matt Mahan | — |
| Sister cities | 9 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 47,407 | 4,277 |
| Overview | ||
| Summary | San Jose, officially the City of San José, is the most populous city in the San Francisco Bay Area and Northern California, and the 13th-most populous in the United States, with an estimated 989,814 residents as of 2025. The city's metropolitan area is home to nearly two million people, while the broader combined statistical area has a population of over nine million. Located in the center of the Santa Clara Valley on the southern shore of San Francisco Bay, San Jose covers an area of 179.97 sq mi (466.1 km2) and is the county seat of Santa Clara County. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare