Jacksonville vs Houston
A side-by-side comparison of Jacksonville, Florida and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | Florida, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Florida | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.337, -81.662 | 29.786, -95.389 |
| Elevation | 11 m | 19 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1791 | — |
| Size | ||
| Population | 1,009,831 | 2,387,910 |
| Land area | 747.3 mi² | 640.6 mi² |
| Water area | 127.2 mi² | 31.2 mi² |
| Density (per mi²) | 1,351 | 3,728 |
| Housing units | 449,941 | 1,070,556 |
| Demographics | ||
| Median age | 37.0 | 34.0 |
| White (non-Hispanic) | 48.7% | 29.7% |
| Black or African American | 29.5% | 22.5% |
| Asian | 5.2% | 7.1% |
| Hispanic or Latino | 13.9% | 45.5% |
| Economy & education | ||
| Median household income | $72,389 | $64,361 |
| Median home value | $325,300 | $301,200 |
| Bachelor's or higher | 34.4% | 38.0% |
| Poverty rate | 12.3% | 21.2% |
| Unemployment | 4.9% | 6.4% |
| Climate | ||
| Avg high temp | 79°F | 79°F |
| Avg low temp | 64°F | 64°F |
| Annual precipitation | 50.3 in | 73.1 in |
| Sunshine % of year | 68.0% | 66.0% |
| Annual solar (kWh/m²) | 1,750 | 1,697 |
| Air & environment | ||
| US AQI | 48 | 57 |
| Air quality category | Good | Moderate |
| PM2.5 (µg/m³) | 11.3 | 12.4 |
| PM10 (µg/m³) | 15.0 | 17.7 |
| Ozone (µg/m³) | 85.0 | 54.0 |
| NO₂ (µg/m³) | 3.7 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 449,225 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 0 | 0 |
| Active weather alerts | — | 2 |
| Health | ||
| Obesity | 34.8% | 38.2% |
| Diabetes | 12.3% | 14.4% |
| Smoking | 14.9% | 13.7% |
| Schools | ||
| Schools total | 152 | 387 |
| Elementary schools | 88 | 222 |
| Middle schools | 21 | 69 |
| High schools | 32 | 74 |
| Civic & interest | ||
| Mayor / leader | Donna Deegan | — |
| Sister cities | 8 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 48,184 | 6,448 |
| Overview | ||
| Summary | Jacksonville, colloquially nicknamed Jax, is the most populous city proper in the U.S. state of Florida, located on the Atlantic coast of northeastern Florida. It is the county seat of Duval County, with which the city consolidated in 1968. It is the tenth-most populous U.S. city and the largest city in the Southeast, with a population of 949,611 at the 2020 U.S. census. The Jacksonville metropolitan area, at over 1.76 million residents, is the fourth-largest metropolitan area in Florida and 38th-largest in the United States. City-county consolidation greatly increased Jacksonville's official population and extended its boundaries, placing most of Duval County's population within the new municipal limits; Jacksonville grew to 900 square miles. It is the largest city by total area, land and water, in the contiguous United States. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare