Chicago vs Houston
A side-by-side comparison of Chicago, Illinois and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | Illinois, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Illinois | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 41.837, -87.685 | 29.786, -95.389 |
| Elevation | 178 m | 19 m |
| Size | ||
| Population | 2,721,326 | 2,387,910 |
| Land area | 227.7 mi² | 640.6 mi² |
| Water area | 6.8 mi² | 31.2 mi² |
| Density (per mi²) | 11,949 | 3,728 |
| Housing units | 1,282,248 | 1,070,556 |
| Demographics | ||
| Median age | 35.9 | 34.0 |
| White (non-Hispanic) | 36.5% | 29.7% |
| Black or African American | 26.3% | 22.5% |
| Asian | 7.8% | 7.1% |
| Hispanic or Latino | 30.2% | 45.5% |
| Economy & education | ||
| Median household income | $80,613 | $64,361 |
| Median home value | $341,200 | $301,200 |
| Bachelor's or higher | 46.4% | 38.0% |
| Poverty rate | 16.6% | 21.2% |
| Unemployment | 7.3% | 6.4% |
| Climate | ||
| Avg high temp | 59°F | 79°F |
| Avg low temp | 45°F | 64°F |
| Annual precipitation | 45.7 in | 73.1 in |
| Sunshine % of year | 55.0% | 66.0% |
| Annual solar (kWh/m²) | 1,403 | 1,697 |
| Air & environment | ||
| US AQI | 111 | 57 |
| Air quality category | Unhealthy for Sensitive Groups | Moderate |
| PM2.5 (µg/m³) | 29.1 | 12.4 |
| PM10 (µg/m³) | 29.5 | 17.7 |
| Ozone (µg/m³) | 126.0 | 54.0 |
| NO₂ (µg/m³) | 4.7 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 2,935,043 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 6 | 0 |
| Largest earthquake (mag) | 3.8 | — |
| Active weather alerts | 2 | 2 |
| Health | ||
| Obesity | 32.9% | 38.2% |
| Diabetes | 12.4% | 14.4% |
| Smoking | 12.1% | 13.7% |
| Schools | ||
| Schools total | 711 | 387 |
| Elementary schools | 487 | 222 |
| Middle schools | 35 | 69 |
| High schools | 166 | 74 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 8,687 | 6,448 |
| Overview | ||
| Summary | Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has 9.41 million residents and is the third-largest metropolitan area in the country. Chicago is the county seat of Cook County, the second-most populous county in the U.S. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare