Charlotte vs New York
A side-by-side comparison of Charlotte, North Carolina and New York, New York — population, climate, cost of living, demographics, and more.
| Place | North Carolina, United States | New York, United States |
|---|---|---|
| Location | ||
| State / region | North Carolina | New York |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 35.209, -80.831 | 40.663, -73.939 |
| Elevation | 229 m | 23 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1768 | — |
| Nickname | Hornet's Nest | — |
| Size | ||
| Population | 943,474 | 8,478,072 |
| Land area | 310.8 mi² | 300.5 mi² |
| Water area | 2.0 mi² | 172.0 mi² |
| Density (per mi²) | 3,036 | 28,217 |
| Housing units | 415,975 | 3,737,632 |
| Demographics | ||
| Median age | 34.5 | 38.5 |
| White (non-Hispanic) | 39.8% | 33.4% |
| Black or African American | 32.7% | 21.6% |
| Asian | 6.8% | 15.3% |
| Hispanic or Latino | 18.4% | 28.7% |
| Economy & education | ||
| Median household income | $86,416 | $81,228 |
| Median home value | $431,900 | $778,600 |
| Bachelor's or higher | 49.4% | 42.5% |
| Poverty rate | 11.9% | 18.0% |
| Unemployment | 4.3% | 6.9% |
| Climate | ||
| Avg high temp | 72°F | 63°F |
| Avg low temp | 54°F | 48°F |
| Annual precipitation | 44.6 in | 50.5 in |
| Sunshine % of year | 64.0% | 57.0% |
| Annual solar (kWh/m²) | 1,632 | 1,464 |
| Air & environment | ||
| US AQI | 61 | 92 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 10.4 | 46.2 |
| PM10 (µg/m³) | 11.1 | 47.3 |
| Ozone (µg/m³) | 69.0 | 26.0 |
| NO₂ (µg/m³) | 7.7 | 58.0 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 646,088 | 6,243,273 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 14 |
| Largest earthquake (mag) | 2.6 | 4.8 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 30.1% | 25.2% |
| Diabetes | 10.7% | 11.5% |
| Smoking | 11.4% | 11.6% |
| Schools | ||
| Schools total | 155 | 571 |
| Elementary schools | 97 | 298 |
| Middle schools | 21 | 100 |
| High schools | 27 | 147 |
| Civic & interest | ||
| Mayor / leader | Vi Lyles | — |
| Official website | https://www.charlottenc.gov/ | — |
| Sister cities | 9 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 4 | 8 |
| Wikipedia views (last 30d) | 63,561 | 4,277 |
| Overview | ||
| Summary | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare