Charlotte vs Dallas
A side-by-side comparison of Charlotte, North Carolina and Dallas, Texas — population, climate, cost of living, demographics, and more.
| Place | North Carolina, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | North Carolina | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 35.209, -80.831 | 32.793, -96.767 |
| Elevation | 229 m | 148 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1768 | — |
| Nickname | Hornet's Nest | — |
| Size | ||
| Population | 943,474 | 1,326,093 |
| Land area | 310.8 mi² | 339.7 mi² |
| Water area | 2.0 mi² | 44.0 mi² |
| Density (per mi²) | 3,036 | 3,904 |
| Housing units | 415,975 | 599,962 |
| Demographics | ||
| Median age | 34.5 | 33.2 |
| White (non-Hispanic) | 39.8% | 32.9% |
| Black or African American | 32.7% | 22.5% |
| Asian | 6.8% | 4.2% |
| Hispanic or Latino | 18.4% | 43.8% |
| Economy & education | ||
| Median household income | $86,416 | $74,323 |
| Median home value | $431,900 | $340,400 |
| Bachelor's or higher | 49.4% | 39.9% |
| Poverty rate | 11.9% | 13.9% |
| Unemployment | 4.3% | 4.3% |
| Climate | ||
| Avg high temp | 72°F | 78°F |
| Avg low temp | 54°F | 60°F |
| Annual precipitation | 44.6 in | 55.5 in |
| Sunshine % of year | 64.0% | 67.0% |
| Annual solar (kWh/m²) | 1,632 | 1,719 |
| Air & environment | ||
| US AQI | 61 | 53 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 10.4 | 7.5 |
| PM10 (µg/m³) | 11.1 | 10.0 |
| Ozone (µg/m³) | 69.0 | 38.0 |
| NO₂ (µg/m³) | 7.7 | 4.8 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 646,088 | 609,862 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 121 |
| Largest earthquake (mag) | 2.6 | 4.0 |
| Active weather alerts | 1 | 1 |
| Health | ||
| Obesity | 30.1% | 37.0% |
| Diabetes | 10.7% | 13.1% |
| Smoking | 11.4% | 13.2% |
| Schools | ||
| Schools total | 155 | 362 |
| Elementary schools | 97 | 219 |
| Middle schools | 21 | 59 |
| High schools | 27 | 63 |
| Civic & interest | ||
| Mayor / leader | Vi Lyles | — |
| Official website | https://www.charlottenc.gov/ | — |
| Sister cities | 9 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 4 | 8 |
| Wikipedia views (last 30d) | 63,561 | 4,950 |
| Overview | ||
| Summary | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare