Charlotte vs San Antonio
A side-by-side comparison of Charlotte, North Carolina and San Antonio, Texas — population, climate, cost of living, demographics, and more.
| Place | North Carolina, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | North Carolina | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 35.209, -80.831 | 29.463, -98.525 |
| Elevation | 229 m | 222 m |
| Timezone | Eastern Time Zone | — |
| Founded | 1768 | — |
| Nickname | Hornet's Nest | — |
| Size | ||
| Population | 943,474 | 1,526,621 |
| Land area | 310.8 mi² | 498.9 mi² |
| Water area | 2.0 mi² | 5.8 mi² |
| Density (per mi²) | 3,036 | 3,060 |
| Housing units | 415,975 | 629,160 |
| Demographics | ||
| Median age | 34.5 | 34.9 |
| White (non-Hispanic) | 39.8% | 39.9% |
| Black or African American | 32.7% | 7.2% |
| Asian | 6.8% | 3.1% |
| Hispanic or Latino | 18.4% | 65.1% |
| Economy & education | ||
| Median household income | $86,416 | $66,176 |
| Median home value | $431,900 | $260,900 |
| Bachelor's or higher | 49.4% | 29.4% |
| Poverty rate | 11.9% | 17.1% |
| Unemployment | 4.3% | 5.6% |
| Climate | ||
| Avg high temp | 72°F | 81°F |
| Avg low temp | 54°F | 62°F |
| Annual precipitation | 44.6 in | 40.4 in |
| Sunshine % of year | 64.0% | 69.0% |
| Annual solar (kWh/m²) | 1,632 | 1,766 |
| Air & environment | ||
| US AQI | 61 | 58 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 10.4 | 15.9 |
| PM10 (µg/m³) | 11.1 | 21.4 |
| Ozone (µg/m³) | 69.0 | 71.0 |
| NO₂ (µg/m³) | 7.7 | 1.2 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 646,088 | 843,332 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 267 |
| Largest earthquake (mag) | 2.6 | 4.8 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 30.1% | 35.2% |
| Diabetes | 10.7% | 14.9% |
| Smoking | 11.4% | 13.3% |
| Schools | ||
| Schools total | 155 | 403 |
| Elementary schools | 97 | 218 |
| Middle schools | 21 | 62 |
| High schools | 27 | 78 |
| Civic & interest | ||
| Mayor / leader | Vi Lyles | — |
| Official website | https://www.charlottenc.gov/ | — |
| Sister cities | 9 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 4 | 8 |
| Wikipedia views (last 30d) | 63,561 | 5,794 |
| Overview | ||
| Summary | Charlotte is the most populous city in the U.S. state of North Carolina. With a population of 874,579 at the 2020 census, it is the 14th-most populous city in the U.S., seventh-most populous city in the South, and second-most populous city in the Southeast. The Charlotte metropolitan area, with an estimated 2.88 million residents, is the 21st-largest metropolitan area in the U.S. The Charlotte metropolitan area is part of an 18-county combined statistical area with an estimated population of 3.47 million as of 2024. It is the county seat of Mecklenburg County. Wikipedia | San Antonio is a city in the U.S. state of Texas. It is the seventh-most populous city in the United States, the second-most populous city in Texas, and the second-most populous city in the Southern U.S., with a population of 1.43 million at the 2020 census. The Greater San Antonio metropolitan area, with an estimated 2.76 million residents, ranks as the third-largest metropolitan area in Texas and the 24th-largest in the nation. It is the county seat of Bexar County. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare