New York vs Houston
A side-by-side comparison of New York, New York and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | New York, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | New York | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.663, -73.939 | 29.786, -95.389 |
| Elevation | 23 m | 19 m |
| Size | ||
| Population | 8,478,072 | 2,387,910 |
| Land area | 300.5 mi² | 640.6 mi² |
| Water area | 172.0 mi² | 31.2 mi² |
| Density (per mi²) | 28,217 | 3,728 |
| Housing units | 3,737,632 | 1,070,556 |
| Demographics | ||
| Median age | 38.5 | 34.0 |
| White (non-Hispanic) | 33.4% | 29.7% |
| Black or African American | 21.6% | 22.5% |
| Asian | 15.3% | 7.1% |
| Hispanic or Latino | 28.7% | 45.5% |
| Economy & education | ||
| Median household income | $81,228 | $64,361 |
| Median home value | $778,600 | $301,200 |
| Bachelor's or higher | 42.5% | 38.0% |
| Poverty rate | 18.0% | 21.2% |
| Unemployment | 6.9% | 6.4% |
| Climate | ||
| Avg high temp | 63°F | 79°F |
| Avg low temp | 48°F | 64°F |
| Annual precipitation | 50.5 in | 73.1 in |
| Sunshine % of year | 57.0% | 66.0% |
| Annual solar (kWh/m²) | 1,464 | 1,697 |
| Air & environment | ||
| US AQI | 92 | 57 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 46.2 | 12.4 |
| PM10 (µg/m³) | 47.3 | 17.7 |
| Ozone (µg/m³) | 26.0 | 54.0 |
| NO₂ (µg/m³) | 58.0 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 6,243,273 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 14 | 0 |
| Largest earthquake (mag) | 4.8 | — |
| Active weather alerts | 1 | 2 |
| Health | ||
| Obesity | 25.2% | 38.2% |
| Diabetes | 11.5% | 14.4% |
| Smoking | 11.6% | 13.7% |
| Schools | ||
| Schools total | 571 | 387 |
| Elementary schools | 298 | 222 |
| Middle schools | 100 | 69 |
| High schools | 147 | 74 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,277 | 6,448 |
| Overview | ||
| Summary | New York, often called New York City (NYC), is the most populous city in the United States. It is located at the southern tip of New York State on New York Harbor, one of the world's largest natural harbors. The city comprises five boroughs—Manhattan, Brooklyn, Queens, the Bronx, and Staten Island; each is coextensive with its respective county. It is the geographical and demographic center of both the Northeast megalopolis and the New York metropolitan area, the largest metropolitan area in the United States by both population and urban area. New York is a global center of finance and commerce, culture, technology, entertainment and media, academics and scientific output, the arts and fashion, and, as home to the headquarters of the United Nations, international diplomacy. New York City is known for its fast pace and continuous urban energy. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare