Philadelphia vs Fort Worth
A side-by-side comparison of Philadelphia, Pennsylvania and Fort Worth, Texas — population, climate, cost of living, demographics, and more.
| Place | Pennsylvania, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Pennsylvania | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.009, -75.133 | 32.782, -97.349 |
| Elevation | 32 m | 216 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1849 |
| Nickname | — | Panther city |
| Size | ||
| Population | 1,573,916 | 1,014,376 |
| Land area | 134.4 mi² | 350.3 mi² |
| Water area | 8.3 mi² | 8.3 mi² |
| Density (per mi²) | 11,714 | 2,896 |
| Housing units | 763,527 | 397,627 |
| Demographics | ||
| Median age | 35.7 | 33.6 |
| White (non-Hispanic) | 35.5% | 43.6% |
| Black or African American | 38.7% | 19.1% |
| Asian | 8.3% | 5.3% |
| Hispanic or Latino | 16.4% | 35.2% |
| Economy & education | ||
| Median household income | $60,521 | $82,503 |
| Median home value | $253,600 | $330,500 |
| Bachelor's or higher | 36.4% | 33.5% |
| Poverty rate | 19.7% | 13.1% |
| Unemployment | 5.9% | 4.5% |
| Climate | ||
| Avg high temp | 65°F | 78°F |
| Avg low temp | 48°F | 60°F |
| Annual precipitation | 48.6 in | 42.5 in |
| Sunshine % of year | 55.0% | 69.0% |
| Annual solar (kWh/m²) | 1,408 | 1,766 |
| Air & environment | ||
| US AQI | 77 | 55 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 28.2 | 11.7 |
| PM10 (µg/m³) | 28.3 | 14.4 |
| Ozone (µg/m³) | 20.0 | 91.0 |
| NO₂ (µg/m³) | 45.0 | 1.5 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,166,297 | 610,336 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 125 |
| Largest earthquake (mag) | 4.8 | 4.0 |
| Active weather alerts | 3 | — |
| Health | ||
| Obesity | — | 34.6% |
| Diabetes | — | 12.6% |
| Smoking | — | 13.8% |
| Schools | ||
| Schools total | 298 | 290 |
| Elementary schools | 190 | 162 |
| Middle schools | 17 | 53 |
| High schools | 69 | 57 |
| Civic & interest | ||
| Mayor / leader | — | Mattie Parker |
| Official website | — | https://www.fortworthtexas.gov/ |
| Sister cities | — | 11 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,719 | 39,191 |
| Overview | ||
| Summary | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia | Fort Worth is a city in the U.S. state of Texas. It is the county seat of Tarrant County, covering nearly 350 square miles (910 km2) and extending into Denton, Johnson, Parker, and Wise counties. Fort Worth's population was estimated to be 1,028,117 in 2025, making it the 10th-most populous city in the United States. Fort Worth is the second-largest city in the Dallas–Fort Worth metroplex and the fourth-most populous in Texas. The Dallas–Fort Worth metroplex is the fourth-most populous metropolitan area in the U.S., with 8.5 million residents. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare