Philadelphia vs Houston
A side-by-side comparison of Philadelphia, Pennsylvania and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | Pennsylvania, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Pennsylvania | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 40.009, -75.133 | 29.786, -95.389 |
| Elevation | 32 m | 19 m |
| Size | ||
| Population | 1,573,916 | 2,387,910 |
| Land area | 134.4 mi² | 640.6 mi² |
| Water area | 8.3 mi² | 31.2 mi² |
| Density (per mi²) | 11,714 | 3,728 |
| Housing units | 763,527 | 1,070,556 |
| Demographics | ||
| Median age | 35.7 | 34.0 |
| White (non-Hispanic) | 35.5% | 29.7% |
| Black or African American | 38.7% | 22.5% |
| Asian | 8.3% | 7.1% |
| Hispanic or Latino | 16.4% | 45.5% |
| Economy & education | ||
| Median household income | $60,521 | $64,361 |
| Median home value | $253,600 | $301,200 |
| Bachelor's or higher | 36.4% | 38.0% |
| Poverty rate | 19.7% | 21.2% |
| Unemployment | 5.9% | 6.4% |
| Climate | ||
| Avg high temp | 65°F | 79°F |
| Avg low temp | 48°F | 64°F |
| Annual precipitation | 48.6 in | 73.1 in |
| Sunshine % of year | 55.0% | 66.0% |
| Annual solar (kWh/m²) | 1,408 | 1,697 |
| Air & environment | ||
| US AQI | 77 | 57 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 28.2 | 12.4 |
| PM10 (µg/m³) | 28.3 | 17.7 |
| Ozone (µg/m³) | 20.0 | 54.0 |
| NO₂ (µg/m³) | 45.0 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 3,166,297 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 13 | 0 |
| Largest earthquake (mag) | 4.8 | — |
| Active weather alerts | 3 | 2 |
| Health | ||
| Obesity | — | 38.2% |
| Diabetes | — | 14.4% |
| Smoking | — | 13.7% |
| Schools | ||
| Schools total | 298 | 387 |
| Elementary schools | 190 | 222 |
| Middle schools | 17 | 69 |
| High schools | 69 | 74 |
| Civic & interest | ||
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 6,719 | 6,448 |
| Overview | ||
| Summary | Philadelphia, colloquially referred to as Philly, is the most populous city in the U.S. state of Pennsylvania and the sixth-most populous city in the United States. Its population was 1.60 million at the 2020 census and estimated at 1.57 million in 2025. The Philadelphia metropolitan area, also known as the Delaware Valley, has 6.33 million residents and is the nation's ninth-largest metropolitan area. Philadelphia is known for its culture, cuisine, and history, maintaining contemporary influence in business and technology, sports, and music. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare