Austin vs Houston
A side-by-side comparison of Austin, Texas and Houston, Texas — population, climate, cost of living, demographics, and more.
| Place | Texas, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Texas | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 30.299, -97.754 | 29.786, -95.389 |
| Elevation | 149 m | 19 m |
| Timezone | Central Time Zone | — |
| Founded | 1835 | — |
| Nickname | City of the Violet Crown | — |
| Size | ||
| Population | 993,771 | 2,387,910 |
| Land area | 326.4 mi² | 640.6 mi² |
| Water area | 6.6 mi² | 31.2 mi² |
| Density (per mi²) | 3,045 | 3,728 |
| Housing units | 518,574 | 1,070,556 |
| Demographics | ||
| Median age | 34.8 | 34.0 |
| White (non-Hispanic) | 53.6% | 29.7% |
| Black or African American | 7.8% | 22.5% |
| Asian | 10.8% | 7.1% |
| Hispanic or Latino | 32.1% | 45.5% |
| Economy & education | ||
| Median household income | $90,430 | $64,361 |
| Median home value | $571,000 | $301,200 |
| Bachelor's or higher | 60.7% | 38.0% |
| Poverty rate | 11.8% | 21.2% |
| Unemployment | 4.3% | 6.4% |
| Climate | ||
| Avg high temp | 80°F | 79°F |
| Avg low temp | 61°F | 64°F |
| Annual precipitation | 49.8 in | 73.1 in |
| Sunshine % of year | 69.0% | 66.0% |
| Annual solar (kWh/m²) | 1,756 | 1,697 |
| Air & environment | ||
| US AQI | 51 | 57 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 6.9 | 12.4 |
| PM10 (µg/m³) | 9.7 | 17.7 |
| Ozone (µg/m³) | 45.0 | 54.0 |
| NO₂ (µg/m³) | 2.3 | 5.3 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 1,854,194 | 711,548 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 2 | 0 |
| Largest earthquake (mag) | 2.9 | — |
| Active weather alerts | — | 2 |
| Health | ||
| Obesity | 30.5% | 38.2% |
| Diabetes | 9.7% | 14.4% |
| Smoking | 9.5% | 13.7% |
| Schools | ||
| Schools total | 212 | 387 |
| Elementary schools | 123 | 222 |
| Middle schools | 36 | 69 |
| High schools | 44 | 74 |
| Civic & interest | ||
| Mayor / leader | Kirk Watson | — |
| Official website | https://austintexas.gov | — |
| Sister cities | 10 | — |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 67,791 | 6,448 |
| Overview | ||
| Summary | Austin is the capital city of the U.S. state of Texas. With a population of 961,855 at the 2020 census, it is the 12th-most populous city in the U.S., fifth-most populous city in Texas, and second-most populous U.S. state capital, while the Austin metro area with an estimated 2.55 million residents is the 25th-largest metropolitan area in the nation. Austin is the county seat and most populous city of Travis County, with portions extending into Hays and Williamson counties. Incorporated on December 27, 1839, it has been one of the fastest-growing large cities in the United States since 2010. Wikipedia | Houston is the most populous city in the U.S. state of Texas and the Southern United States. It is the fourth-most populous city in the United States, with a population of 2.3 million at the 2020 census. The Greater Houston metropolitan area, at 7.8 million residents, is the fifth-most populous metropolitan area in the nation and second-most populous in Texas. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, Houston is the county seat of Harris County. Covering a total area of 640.4 square miles (1,659 km2), it is the ninth largest city in the country and the largest whose municipal government is not consolidated with a county, parish, or borough. Although primarily located within Harris County, portions of the city extend into Fort Bend and Montgomery counties. Houston also functions as the southeastern anchor of the Texas Triangle megaregion. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare