Dallas vs Fort Worth
A side-by-side comparison of Dallas, Texas and Fort Worth, Texas — population, climate, cost of living, demographics, and more.
| Place | Texas, United States | Texas, United States |
|---|---|---|
| Location | ||
| State / region | Texas | Texas |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Coordinates | 32.793, -96.767 | 32.782, -97.349 |
| Elevation | 148 m | 216 m |
| Timezone | — | Central Time Zone |
| Founded | — | 1849 |
| Nickname | — | Panther city |
| Size | ||
| Population | 1,326,093 | 1,014,376 |
| Land area | 339.7 mi² | 350.3 mi² |
| Water area | 44.0 mi² | 8.3 mi² |
| Density (per mi²) | 3,904 | 2,896 |
| Housing units | 599,962 | 397,627 |
| Demographics | ||
| Median age | 33.2 | 33.6 |
| White (non-Hispanic) | 32.9% | 43.6% |
| Black or African American | 22.5% | 19.1% |
| Asian | 4.2% | 5.3% |
| Hispanic or Latino | 43.8% | 35.2% |
| Economy & education | ||
| Median household income | $74,323 | $82,503 |
| Median home value | $340,400 | $330,500 |
| Bachelor's or higher | 39.9% | 33.5% |
| Poverty rate | 13.9% | 13.1% |
| Unemployment | 4.3% | 4.5% |
| Climate | ||
| Avg high temp | 78°F | 78°F |
| Avg low temp | 60°F | 60°F |
| Annual precipitation | 55.5 in | 42.5 in |
| Sunshine % of year | 67.0% | 69.0% |
| Annual solar (kWh/m²) | 1,719 | 1,766 |
| Air & environment | ||
| US AQI | 53 | 55 |
| Air quality category | Moderate | Moderate |
| PM2.5 (µg/m³) | 7.5 | 11.7 |
| PM10 (µg/m³) | 10.0 | 14.4 |
| Ozone (µg/m³) | 38.0 | 91.0 |
| NO₂ (µg/m³) | 4.8 | 1.5 |
| Wildlife species observed | 10 | 10 |
| Wildlife observations | 609,862 | 610,336 |
| Risk & hazards | ||
| Earthquakes (last 10y) | 121 | 125 |
| Largest earthquake (mag) | 4.0 | 4.0 |
| Active weather alerts | 1 | — |
| Health | ||
| Obesity | 37.0% | 34.6% |
| Diabetes | 13.1% | 12.6% |
| Smoking | 13.2% | 13.8% |
| Schools | ||
| Schools total | 362 | 290 |
| Elementary schools | 219 | 162 |
| Middle schools | 59 | 53 |
| High schools | 63 | 57 |
| Civic & interest | ||
| Mayor / leader | — | Mattie Parker |
| Official website | — | https://www.fortworthtexas.gov/ |
| Sister cities | — | 11 |
| Notable people (Wikidata) | 16 | 16 |
| Books about this place | 8 | 8 |
| Wikipedia views (last 30d) | 4,950 | 39,191 |
| Overview | ||
| Summary | Dallas is a city in the U.S. state of Texas. Located in northern Texas, it is the ninth-most populous city in the United States and third-most populous city in Texas, with a population of 1.3 million at the 2020 census. Along with the city of Fort Worth, Dallas anchors the Dallas–Fort Worth metroplex, the fourth-most populous metropolitan area in the U.S. and the most populous metropolitan area in Texas, at 8.5 million people. Dallas is a core city of the largest metropolitan area in the Southern U.S. and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea. It is the seat of Dallas County, covering nearly 386 square miles (1,000 km2) and extending into Collin, Denton, Kaufman, and Rockwall counties. Wikipedia | Fort Worth is a city in the U.S. state of Texas. It is the county seat of Tarrant County, covering nearly 350 square miles (910 km2) and extending into Denton, Johnson, Parker, and Wise counties. Fort Worth's population was estimated to be 1,028,117 in 2025, making it the 10th-most populous city in the United States. Fort Worth is the second-largest city in the Dallas–Fort Worth metroplex and the fourth-most populous in Texas. The Dallas–Fort Worth metroplex is the fourth-most populous metropolitan area in the U.S., with 8.5 million residents. Wikipedia |
Want a deeper comparison or to add a third city?
Open in interactive compare